<<< ANOTHER '306' <<< ANOTHER 'N'
Mick Noden
Rugby, Warks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1963 | |||||||||
1964 | |||||||||
1965 | |||||||||
1966 | |||||||||
1967 | |||||||||
1968 | |||||||||
1969 | |||||||||
1970 | 5th | ||||||||
1971 | 4th | ||||||||
1972 | |||||||||
1973 | 3rd | ||||||||
1974 | |||||||||
1975 | 3rd | ||||||||
1976 | |||||||||
1977 | 7th | 1st | |||||||
1978 | 10th | ||||||||
1979 | 2nd | ||||||||
1980 | |||||||||
1981 | |||||||||
1982 | |||||||||
1983 | |||||||||
1984 | 3rd | ||||||||
1985 | 2nd | ||||||||
1986 | |||||||||
1987 | |||||||||
1988 | |||||||||
1989 | |||||||||
1990 | |||||||||
1991 | |||||||||
1992 | |||||||||
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1993 | |||||||||
<<< ANOTHER '306' <<< ANOTHER 'N'