<<< ANOTHER '27' <<< ANOTHER 'F'
Dean Forward
Wakefield, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Buxton | 1 | 1 | 1 | 3 | |||||||||
Hednesford | 1 | 1 | |||||||||||
Skegness | 1 | 1 | 2 | ||||||||||
Yarmouth | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2000 | 1 | 1 | 1 | 3 | |||||||||
2006 | 1 | 2 | 1 | 4 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
May | 1 | 1 | 2 | ||||||||||
September | 1 | 1 | 1 | 1 | 4 | ||||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 1 | 1 | 2 | ||||||||||
Sunday | 1 | 2 | 1 | 1 | 5 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 4 | ||||||||
Cons | 1 | 1 | |||||||||||
Final | 1 | 1 | |||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
27 | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
<<< ANOTHER '27' <<< ANOTHER 'F'