<<< ANOTHER '377' <<< ANOTHER '309' <<< ANOTHER 'B'
Jayne Bean
Disley, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 1 | 2 | 1 | 2 | 6 | ||||||||
Belle Vue (Hyde Road) | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 14 | |||||
Birmingham | 2 | 1 | 1 | 1 | 5 | ||||||||
Bolton | 2 | 2 | 1 | 1 | 1 | 7 | |||||||
Boston | 1 | 1 | 1 | 1 | 4 | ||||||||
Bradford | 4 | 1 | 2 | 1 | 8 | 4 | 4 | 1 | 2 | 6 | 33 | ||
Brafield / Northampton | 11 | 10 | 13 | 10 | 8 | 8 | 6 | 3 | 5 | 2 | 76 | ||
Buxton | 6 | 3 | 1 | 2 | 7 | 6 | 3 | 2 | 1 | 31 | |||
Coventry | 1 | 2 | 5 | 1 | 10 | 4 | 4 | 2 | 2 | 2 | 33 | ||
Crewe | 1 | 3 | 1 | 4 | 1 | 4 | 2 | 16 | |||||
Hartlepool | 7 | 7 | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 29 | |||
Hednesford | 5 | 4 | 10 | 5 | 4 | 5 | 4 | 5 | 3 | 1 | 46 | ||
Kings Lynn | 1 | 2 | 3 | ||||||||||
Long Eaton | 1 | 1 | 1 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 30 | ||
Mildenhall | 1 | 1 | |||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Scunthorpe | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 12 | |||||
Sheffield | 1 | 1 | 1 | 2 | 5 | ||||||||
Skegness | 1 | 2 | 6 | 2 | 1 | 4 | 2 | 3 | 3 | 1 | 25 | ||
40 | 38 | 52 | 36 | 49 | 45 | 37 | 26 | 33 | 20 | 376 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1985 | 1 | 1 | 2 | 1 | 4 | 9 | |||||||
1986 | 2 | 4 | 4 | 3 | 1 | 2 | 5 | 21 | |||||
1987 | 3 | 4 | 1 | 3 | 6 | 7 | 6 | 3 | 4 | 37 | |||
1988 | 4 | 4 | 4 | 7 | 3 | 5 | 3 | 3 | 6 | 6 | 45 | ||
1989 | 4 | 6 | 3 | 7 | 4 | 6 | 3 | 4 | 1 | 38 | |||
1990 | 1 | 8 | 7 | 4 | 13 | 15 | 6 | 6 | 4 | 2 | 66 | ||
1991 | 10 | 11 | 16 | 9 | 12 | 11 | 6 | 4 | 10 | 2 | 91 | ||
1992 | 19 | 9 | 14 | 8 | 7 | 4 | 4 | 2 | 67 | ||||
2002 | 1 | 1 | |||||||||||
2003 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 6 | 4 | 3 | 2 | 3 | 5 | 1 | 1 | 1 | 26 | |||
April | 1 | 5 | 7 | 4 | 3 | 6 | 9 | 2 | 1 | 38 | |||
May | 10 | 12 | 8 | 5 | 6 | 3 | 5 | 5 | 7 | 5 | 66 | ||
June | 7 | 3 | 8 | 2 | 5 | 6 | 6 | 2 | 8 | 2 | 49 | ||
July | 4 | 9 | 9 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 49 | ||
August | 2 | 2 | 4 | 7 | 10 | 2 | 2 | 2 | 31 | ||||
September | 7 | 3 | 4 | 4 | 11 | 3 | 5 | 5 | 8 | 3 | 53 | ||
October | 2 | 2 | 5 | 6 | 7 | 6 | 3 | 3 | 3 | 1 | 38 | ||
November | 1 | 6 | 6 | 2 | 2 | 4 | 1 | 1 | 2 | 25 | |||
December | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 4 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 19 | ||||
Thursday | 1 | 1 | |||||||||||
Friday | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 15 | |||||
Saturday | 5 | 5 | 11 | 12 | 19 | 15 | 14 | 10 | 13 | 11 | 115 | ||
Sunday | 34 | 29 | 37 | 23 | 24 | 25 | 18 | 14 | 17 | 5 | 226 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 18 | 14 | 28 | 15 | 31 | 23 | 19 | 13 | 12 | 9 | 182 | ||
Cons | 5 | 4 | 5 | 7 | 4 | 4 | 3 | 2 | 5 | 2 | 41 | ||
Final | 6 | 11 | 8 | 7 | 5 | 8 | 5 | 5 | 9 | 7 | 71 | ||
G.N. / H.S. | 9 | 7 | 11 | 6 | 8 | 8 | 9 | 6 | 6 | 2 | 72 | ||
Extra | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
309 | 39 | 38 | 51 | 36 | 49 | 45 | 35 | 25 | 29 | 20 | 367 | ||
377 | 1 | 1 | 2 | 1 | 4 | 9 | |||||||
<<< ANOTHER '377' <<< ANOTHER '309' <<< ANOTHER 'B'