<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Joey Brown
Birmingham, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | TOTAL | ||
Brafield / Northampton | 1 | 1 | ||||
YEAR | 1st | 2nd | 3rd | TOTAL | ||
1956 | 1 | 1 | ||||
MONTH | 1st | 2nd | 3rd | TOTAL | ||
April | 1 | 1 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
Sunday | 1 | 1 | ||||
RACE | 1st | 2nd | 3rd | TOTAL | ||
Heat | 1 | 1 | ||||
NUMBER | 1st | 2nd | 3rd | TOTAL | ||
28i | 1 | 1 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'