<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Trevor Blyth
Kings Lynn, Norfolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Brafield / Northampton | 1 | 1 | ||||||||
Ipswich | 1 | 1 | ||||||||
Kings Lynn | 2 | 2 | 2 | 6 | ||||||
Long Eaton | 3 | 1 | 1 | 2 | 7 | |||||
Norwich | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Yarmouth | 1 | 1 | ||||||||
5 | 4 | 5 | 3 | 2 | 1 | 1 | 21 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1955 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | ||
1956 | 1 | 1 | 4 | 1 | 1 | 8 | ||||
1959 | 3 | 1 | 4 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
April | 1 | 1 | ||||||||
May | 2 | 1 | 1 | 4 | ||||||
June | 1 | 1 | ||||||||
July | 1 | 1 | 1 | 3 | ||||||
August | 1 | 1 | ||||||||
September | 1 | 1 | 1 | 3 | ||||||
October | 1 | 1 | 4 | 1 | 1 | 8 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 2 | 1 | 3 | |||||||
Tuesday | 1 | 1 | ||||||||
Saturday | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 10 | ||
Sunday | 2 | 2 | 2 | 1 | 7 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 4 | 3 | 2 | 2 | 2 | 1 | 14 | |||
Cons | 1 | 1 | ||||||||
Final | 1 | 1 | 2 | 1 | 1 | 6 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
18i | 1 | 1 | 4 | 1 | 1 | 8 | ||||
28i | 3 | 1 | 4 | |||||||
E16 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'