<<< ANOTHER '317' <<< ANOTHER 'P'
Gordon Passey
Newbury, Bucks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Aldershot | 1 | 2 | 2 | 4 | 9 | |||
Harringay | 1 | 1 | ||||||
Oxford | 2 | 2 | ||||||
Ringwood | 3 | 1 | 4 | |||||
Staines | 1 | 2 | 1 | 4 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1958 | 1 | 2 | 3 | 6 | ||||
1959 | 1 | 1 | 2 | 4 | ||||
1960 | 1 | 1 | 2 | 3 | 7 | |||
1961 | 1 | 1 | 1 | 3 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
April | 1 | 1 | 2 | |||||
May | 1 | 2 | 3 | 6 | ||||
June | 1 | 1 | ||||||
July | 1 | 1 | ||||||
August | 1 | 1 | 2 | |||||
September | 1 | 1 | 1 | 2 | 5 | |||
October | 1 | 2 | 3 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 3 | 1 | 4 | |||||
Thursday | 1 | 2 | 2 | 6 | 11 | |||
Friday | 1 | 2 | 1 | 4 | ||||
Saturday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 2 | 1 | 1 | 8 | 12 | |||
Cons | 2 | 2 | 2 | 1 | 7 | |||
Extra | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
317 | 4 | 3 | 4 | 9 | 20 | |||
<<< ANOTHER '317' <<< ANOTHER 'P'