<<< ANOTHER '317' <<< ANOTHER 'H'
Nigel Hardy
Huddersfield, West Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1974 | |||||||||
1975 | |||||||||
1976 | |||||||||
1977 | |||||||||
1978 | 3rd | ||||||||
1979 | |||||||||
1980 | |||||||||
1981 | |||||||||
1982 | 2nd | ||||||||
1983 | |||||||||
1984 | 7th | ||||||||
1985 | |||||||||
1986 | 4th | 4th | |||||||
1987 | |||||||||
1988 | |||||||||
1993 | |||||||||
<<< ANOTHER '317' <<< ANOTHER 'H'