<<< ANOTHER '317' <<< ANOTHER 'H'
Nigel Hardy
Huddersfield, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Aycliffe | 1 | 2 | 2 | 5 | 7 | 5 | 6 | 6 | 2 | 36 | ||||
Belle Vue (Hyde Road) | 11 | 14 | 10 | 12 | 20 | 11 | 16 | 7 | 9 | 2 | 112 | |||
Blackburn | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 5 | 2 | 1 | 23 | |||
Bradford | 7 | 5 | 8 | 8 | 4 | 12 | 10 | 5 | 4 | 1 | 64 | |||
Brafield / Northampton | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
Cleethorpes | 1 | 2 | 1 | 4 | ||||||||||
Coventry | 6 | 11 | 6 | 10 | 4 | 2 | 5 | 4 | 2 | 3 | 53 | |||
Crewe | 7 | 6 | 11 | 1 | 2 | 2 | 1 | 1 | 31 | |||||
Hartlepool | 4 | 1 | 2 | 3 | 1 | 1 | 12 | |||||||
Leicester | 2 | 1 | 3 | 2 | 2 | 2 | 12 | |||||||
Long Eaton | 8 | 15 | 15 | 14 | 18 | 10 | 8 | 7 | 3 | 2 | 100 | |||
Nelson | 1 | 9 | 14 | 9 | 9 | 6 | 3 | 6 | 1 | 58 | ||||
Rochdale | 3 | 17 | 6 | 11 | 7 | 8 | 3 | 3 | 2 | 3 | 63 | |||
Scunthorpe | 1 | 1 | 2 | |||||||||||
Sheffield | 7 | 15 | 12 | 8 | 6 | 6 | 9 | 11 | 3 | 77 | ||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Skegness | 2 | 1 | 4 | 1 | 2 | 1 | 11 | |||||||
White City, Manchester | 3 | 5 | 13 | 8 | 8 | 7 | 5 | 3 | 3 | 55 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1974 | 1 | 1 | 1 | 1 | 4 | |||||||||
1975 | 2 | 1 | 3 | 2 | 2 | 1 | 11 | |||||||
1976 | 2 | 6 | 2 | 6 | 6 | 3 | 5 | 5 | 35 | |||||
1977 | 1 | 6 | 4 | 10 | 8 | 9 | 6 | 5 | 1 | 1 | 51 | |||
1978 | 4 | 15 | 10 | 13 | 12 | 12 | 11 | 14 | 4 | 4 | 99 | |||
1979 | 1 | 10 | 13 | 10 | 9 | 8 | 8 | 9 | 6 | 2 | 76 | |||
1980 | 7 | 5 | 4 | 10 | 3 | 6 | 9 | 2 | 2 | 4 | 52 | |||
1981 | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||
1982 | 8 | 5 | 2 | 3 | 3 | 2 | 7 | 7 | 37 | |||||
1983 | 6 | 9 | 14 | 6 | 6 | 7 | 5 | 3 | 4 | 1 | 61 | |||
1984 | 4 | 7 | 7 | 13 | 13 | 7 | 6 | 4 | 4 | 5 | 70 | |||
1985 | 3 | 14 | 10 | 10 | 8 | 7 | 6 | 6 | 3 | 67 | ||||
1986 | 10 | 9 | 12 | 8 | 10 | 6 | 7 | 2 | 1 | 1 | 66 | |||
1987 | 9 | 15 | 9 | 9 | 7 | 2 | 6 | 4 | 4 | 2 | 67 | |||
1988 | 1 | 1 | 3 | 4 | 4 | 2 | 15 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1993 | 1 | 1 | 2 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
January | 1 | 1 | ||||||||||||
March | 2 | 2 | 5 | 3 | 6 | 2 | 2 | 3 | 1 | 26 | ||||
April | 1 | 10 | 8 | 14 | 6 | 8 | 11 | 9 | 6 | 1 | 74 | |||
May | 12 | 18 | 13 | 8 | 12 | 14 | 10 | 11 | 1 | 4 | 103 | |||
June | 7 | 11 | 15 | 9 | 6 | 6 | 4 | 6 | 5 | 3 | 72 | |||
July | 3 | 9 | 11 | 9 | 9 | 7 | 5 | 4 | 8 | 3 | 68 | |||
August | 6 | 13 | 15 | 12 | 7 | 11 | 12 | 7 | 1 | 2 | 86 | |||
September | 10 | 18 | 14 | 16 | 17 | 11 | 19 | 6 | 5 | 3 | 1 | 120 | ||
October | 11 | 15 | 8 | 19 | 14 | 10 | 15 | 17 | 1 | 3 | 113 | |||
November | 3 | 5 | 3 | 9 | 10 | 5 | 3 | 3 | 1 | 42 | ||||
December | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 14 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 14 | 18 | 11 | 11 | 12 | 13 | 15 | 14 | 4 | 112 | ||||
Tuesday | 1 | 1 | 1 | 1 | 4 | |||||||||
Wednesday | 1 | 1 | 2 | 4 | ||||||||||
Thursday | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 12 | ||||||
Friday | 7 | 9 | 14 | 9 | 5 | 10 | 13 | 7 | 4 | 1 | 79 | |||
Saturday | 31 | 61 | 55 | 61 | 56 | 39 | 38 | 32 | 17 | 13 | 403 | |||
Sunday | 3 | 13 | 10 | 16 | 16 | 12 | 15 | 11 | 2 | 6 | 1 | 105 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 28 | 40 | 44 | 51 | 46 | 43 | 47 | 34 | 11 | 10 | 354 | |||
Cons | 13 | 24 | 19 | 21 | 15 | 8 | 9 | 6 | 3 | 118 | ||||
Final | 8 | 15 | 14 | 12 | 15 | 17 | 15 | 18 | 14 | 7 | 135 | |||
G.N. / H.S. | 7 | 24 | 15 | 16 | 13 | 10 | 12 | 8 | 1 | 3 | 109 | |||
Extra | 1 | 1 | 1 | 3 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
317 | 56 | 103 | 93 | 101 | 89 | 78 | 83 | 66 | 29 | 20 | 1 | 719 | ||
<<< ANOTHER '317' <<< ANOTHER 'H'