<<< ANOTHER '518' <<< ANOTHER '318' <<< ANOTHER 'S'
Rob Speak
Tyldesley, Gt. Manchester
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1990 | |||||||
1993 | |||||||
1998 | |||||||
1999 | dnf | ||||||
2000 | dnf | dnf | 1st | 6th | |||
2001 | 1st | 5th | 1st | 2nd | |||
2002 | 2nd | 2nd | dnf | 7th | |||
2008 | |||||||
2012 | dnf | ||||||
2013 | 7th | 2nd | dnf | ||||
2014 | dnf | dnf | dnf | 4th | 1st | ||
2015 | 1st | 6th | 7th | 2nd | 2nd | ||
2016 | 2nd | dnf | dnf | 3rd | 1st | ||
2017 | 5th | ||||||
2021 | |||||||
2022 | |||||||
2023 | |||||||
2024 | |||||||
<<< ANOTHER '518' <<< ANOTHER '318' <<< ANOTHER 'S'