<<< ANOTHER '518' <<< ANOTHER '318' <<< ANOTHER 'S'
Rob Speak
Tyldesley, Gt. Manchester
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 518 | 1990 | Sun, 1st Jul | Hartlepool - | 6th | ||||||
2 | 518 | 1993 | Sun, 26th Dec | Bolton - | 9th | 10th | |||||
3 | 318 | 1998 | Sat, 19th Sep | Coventry Championship of the World / Harry Smith Memorial | 7th | ||||||
4 | 318 | 1998 | Sat, 24th Oct | Birmingham Grand Prix / Bumper Trophy | 3rd, 2nd | 4th | 2nd | ||||
5 | 318 | 1999 | Sat, 22nd May | Brafield / Northampton Battle Royale / WCQR | 8th | ||||||
6 | 318 | 1999 | Sun, 30th May | Belle Vue Ray Tyldesley Memorial Trophy / WCQR | 3rd | 7th | |||||
7 | 318 | 1999 | Sun, 6th Jun | Brafield / Northampton Summer Slammer | 1st, 3rd | 1st | |||||
8 | 318 | 1999 | Sun, 13th Jun | Buxton World Qualifier | 1st | 2nd | 1st | ||||
9 | 318 | 1999 | Sun, 20th Jun | Brafield / Northampton - | 1st, 1st | 1st | 8th | ||||
10 | 318 | 1999 | Sat, 10th Jul | Swaffham East Anglian Championship / Bumper Trophy | 3rd, 3rd | ||||||
11 | 318 | 1999 | Sat, 17th Jul | Brafield / Northampton - | 7th | ||||||
12 | 318 | 1999 | Sun, 18th Jul | Brafield / Northampton European Championship / Internations Cup | 2nd | 3rd | |||||
13 | 318 | 1999 | Sun, 1st Aug | Brafield / Northampton 1st World Championship Semi Final | 4th | ||||||
14 | 318 | 1999 | Wed, 4th Aug | Skegness - | 6th | 3rd | 9th | ||||
15 | 318 | 1999 | Sat, 7th Aug | Coventry Heart of England / F.Mitchell & Bozzy Ashes / Vets Race | 5th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 318 | 1999 | Sun, 17th Oct | Brafield / Northampton Grand National Championship / Mark Wilkinson Memorial | 4th, 3rd | ||||||
17 | 318 | 2000 | Sat, 1st Apr | Coventry Britvic Soft Drinks | 1st | ||||||
18 | 318 | 2000 | Sun, 2nd Apr | Skegness World Qualifier | 3rd | ||||||
19 | 318 | 2000 | Sat, 8th Apr | Stoke (Chesterton) World Qualifier | 10th | 2nd | 1st | ||||
20 | 318 | 2000 | Sat, 15th Apr | Brafield / Northampton Spring Rampage Trophy | 5th, 5th | 9th | |||||
21 | 318 | 2000 | Sun, 16th Apr | Swindon World Qualifier | 3rd | 1st | 3rd | ||||
22 | 318 | 2000 | Sun, 23rd Apr | Belle Vue World Qualifier | 1st | 8th | 1st | ||||
23 | 318 | 2000 | Mon, 24th Apr | Sheffield World Qualifier | 6th | 1st | 7th | ||||
24 | 318 | 2000 | Sun, 30th Apr | Swaffham World Qualifier | 1st | ||||||
25 | 318 | 2000 | Sun, 30th Apr | Kings Lynn World Qualifier | 6th | 1st | 7th | ||||
26 | 318 | 2000 | Sat, 6th May | Coventry Oak Tree Garages / WCQR | 4th | ||||||
27 | 318 | 2000 | Sat, 13th May | Skegness - | 1st | 9th | |||||
28 | 318 | 2000 | Sun, 14th May | Skegness UK Open Championship | 1st | 4th | 2nd | ||||
29 | 318 | 2000 | Sat, 20th May | Brafield / Northampton Ernie Wright Memorial Trophy / WCQR | 6th | 4th | |||||
30 | 318 | 2000 | Sun, 21st May | Arena Essex Bumper Trophy / WCQR | 1st | 8th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 318 | 2000 | Sun, 28th May | Belle Vue Battle of Britain | 1st | 2nd | 3rd | ||||
32 | 318 | 2000 | Mon, 29th May | Sheffield Northern Drivers Championship | 4th | ||||||
33 | 318 | 2000 | Sat, 3rd Jun | Coventry Ray Tyldesley Memorial Trophy | 10th | ||||||
34 | 318 | 2000 | Sat, 10th Jun | Hednesford - | 2nd | ||||||
35 | 318 | 2000 | Sun, 11th Jun | Buxton World Qualifier | 8th | ||||||
36 | 318 | 2000 | Sun, 18th Jun | Swaffham - | 6th | ||||||
37 | 318 | 2000 | Sat, 24th Jun | Kings Lynn British Drivers Championship | 10th, 2nd | ||||||
38 | 318 | 2000 | Sat, 1st Jul | Coventry Johnny Goodhall Memorial Trophy | 9th | 9th | |||||
39 | 318 | 2000 | Sun, 2nd Jul | Belle Vue Euro 2000 Grand Prix | 4th | 1st | |||||
40 | 318 | 2000 | Sat, 15th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 4th | 8th | |||||
41 | 318 | 2000 | Sun, 16th Jul | Brafield / Northampton European Championship | 6th | 8th | 1st | ||||
42 | 318 | 2000 | Sun, 23rd Jul | Buxton - | 6th, 3rd | 2nd | 4th | ||||
43 | 318 | 2000 | Sun, 13th Aug | Swaffham 2nd World Championship Semi Final | 3rd | 6th | 4th | ||||
44 | 318 | 2000 | Sun, 13th Aug | Kings Lynn Ben Fund / Richie Ahern Memorial Trophy | 6th | 4th | |||||
45 | 318 | 2000 | Sat, 9th Sep | Birmingham - | 6th | 2nd | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 318 | 2001 | Sat, 7th Apr | Coventry Britvic Soft Drinks 2001 Midland Championship | 2nd | ||||||
47 | 318 | 2001 | Sun, 15th Apr | Belle Vue Manchester Super Prix | 4th | 7th | |||||
48 | 318 | 2001 | Mon, 16th Apr | Sheffield Battle of Britain / WCQR | 1st | 3rd | |||||
49 | 318 | 2001 | Sat, 21st Apr | Brafield / Northampton - | 3rd, 2nd | 2nd | |||||
50 | 318 | 2001 | Sun, 22nd Apr | Hednesford World Qualifier | 3rd, 3rd | 7th | 3rd | ||||
51 | 318 | 2001 | Sat, 28th Apr | Kings Lynn - | 1st | ||||||
52 | 318 | 2001 | Sat, 5th May | Coventry Oak Tree Garages Mitsubishi Shogan Trophy / WCQR | 4th | 3rd | |||||
53 | 318 | 2001 | Mon, 7th May | Sheffield - | 5th | 5th | |||||
54 | 318 | 2001 | Sat, 12th May | Skegness UK Open Championship | 4th | ||||||
55 | 318 | 2001 | Sun, 13th May | Skegness - | 2nd | 6th | 3rd | ||||
56 | 318 | 2001 | Sat, 19th May | Brafield / Northampton World Qualifier | 8th | ||||||
57 | 318 | 2001 | Sun, 20th May | Swaffham World Qualifier | 5th, 4th | 8th | 6th | ||||
58 | 318 | 2001 | Sun, 20th May | Kings Lynn - | 6th, 6th | 10th | |||||
59 | 318 | 2001 | Sun, 27th May | Belle Vue Driver of the Year QR | 4th | ||||||
60 | 318 | 2001 | Mon, 28th May | Sheffield - | 1st | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 318 | 2001 | Sat, 2nd Jun | Coventry British Drivers Championship | 5th, 3rd | 5th | |||||
62 | 318 | 2001 | Sun, 3rd Jun | Stoke (Chesterton) - | 9th | ||||||
63 | 318 | 2001 | Sat, 9th Jun | Birmingham Wilf Blundell Memorial / WCQR | 4th, 5th | 7th | 6th | ||||
64 | 318 | 2001 | Sun, 10th Jun | Buxton World Qualifier | 3rd | 2nd | 2nd | ||||
65 | 318 | 2001 | Sat, 16th Jun | Brafield / Northampton Ernie Wright Memorial Trophy | 2nd, 5th | 5th | 6th | ||||
66 | 318 | 2001 | Sun, 17th Jun | Arena Essex World Qualifier | 2nd, 1st | 2nd | 1st | ||||
67 | 318 | 2001 | Sat, 23rd Jun | Kings Lynn - | 1st | ||||||
68 | 318 | 2001 | Sun, 24th Jun | Swaffham - | 1st, 1st | 2nd | 1st | ||||
69 | 318 | 2001 | Sat, 30th Jun | Skegness World Qualifier | 9th | 1st | 9th | 4th | |||
70 | 318 | 2001 | Sun, 1st Jul | Skegness - | 1st | 2nd | 5th | ||||
71 | 318 | 2001 | Sat, 7th Jul | Coventry Johnny Goodhall Memorial Trophy | 4th | 2nd | |||||
72 | 318 | 2001 | Sun, 8th Jul | Belle Vue World of Shale | 2nd | 3rd | 2nd | ||||
73 | 318 | 2001 | Sat, 14th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 1st | 3rd | 2nd | ||||
74 | 318 | 2001 | Sun, 15th Jul | Brafield / Northampton European Championship / Internations Cup | 2nd | 2nd | 1st | 1st | |||
75 | 318 | 2001 | Sat, 21st Jul | Cowdenbeath Scottish Championship | 2nd, 2nd | 2nd | 2nd | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 318 | 2001 | Sun, 22nd Jul | Cowdenbeath Bumper Trophy | 1st, 4th | ||||||
77 | 318 | 2001 | Sun, 29th Jul | Buxton 1st World Championship Semi-Final | 2nd | 5th | 7th | ||||
78 | 318 | 2001 | Sat, 11th Aug | Skegness 2nd World Championship Semi-Final | 1st | 10th | |||||
79 | 318 | 2001 | Sun, 12th Aug | Skegness - | 3rd | 1st | 2nd | ||||
80 | 318 | 2001 | Sat, 1st Sep | Coventry Ray Tyldesley Memorial Trophy | 2nd | ||||||
81 | 318 | 2001 | Sun, 2nd Sep | Hednesford - | 3rd | 3rd | 2nd | ||||
82 | 318 | 2001 | Sat, 15th Sep | Hednesford Championship of the World / Harry Smith Memorial | 1st | ||||||
83 | 318 | 2001 | Sun, 16th Sep | Brafield / Northampton World Masters Trophy | 6th, 2nd | 2nd | 3rd | ||||
84 | 318 | 2001 | Sat, 22nd Sep | Birmingham - | 3rd, 6th | 1st | |||||
85 | 318 | 2001 | Sun, 23rd Sep | Buxton - | 1st, 2nd | 2nd | |||||
86 | 318 | 2001 | Sat, 29th Sep | Stoke (Chesterton) - | 5th | 1st | 2nd | ||||
87 | 318 | 2001 | Sun, 30th Sep | Kings Lynn - | 6th, 1st | 3rd | |||||
88 | 318 | 2001 | Sat, 6th Oct | Coventry Midland Drivers Championship | 3rd | ||||||
89 | 318 | 2001 | Sat, 13th Oct | Stoke (Chesterton) - | 1st | 2nd | |||||
90 | 318 | 2001 | Sun, 14th Oct | Stoke (Chesterton) - | 1st | 1st | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 318 | 2001 | Sat, 20th Oct | Brafield / Northampton 500th F1 Meeting Trophy | 4th, 5th | 5th | 4th | ||||
92 | 318 | 2001 | Sun, 21st Oct | Wimbledon London Championship | 1st, 1st | 1st | 6th | ||||
93 | 318 | 2001 | Sat, 27th Oct | Kings Lynn - | 1st | 3rd | 6th | ||||
94 | 318 | 2001 | Sun, 28th Oct | Sheffield Grand National Championship | 2nd | 2nd | |||||
95 | 318 | 2002 | Sun, 31st Mar | Belle Vue Sweeney Trophy | 3rd | 7th | |||||
96 | 318 | 2002 | Mon, 1st Apr | Sheffield World Qualifier | 2nd | 1st | |||||
97 | 318 | 2002 | Sat, 6th Apr | Coventry Britvic Midlands Championship | 5th | ||||||
98 | 318 | 2002 | Sun, 14th Apr | Barford World Qualifier | 4th, 2nd | 1st | 5th | ||||
99 | 318 | 2002 | Sat, 20th Apr | Brafield / Northampton World Qualifier | 3rd | ||||||
100 | 318 | 2002 | Sun, 21st Apr | Arena Essex - | 4th, 3rd | 8th | 5th | ||||
101 | 318 | 2002 | Sat, 27th Apr | Birmingham - | 1st, 1st | 6th | 1st | ||||
102 | 318 | 2002 | Sun, 28th Apr | Kings Lynn - | 6th | ||||||
103 | 318 | 2002 | Sat, 4th May | Coventry Oak Tree Garages / WCQR | 5th | 2nd | |||||
104 | 318 | 2002 | Sun, 5th May | Sheffield - | 3rd | ||||||
105 | 318 | 2002 | Mon, 6th May | Hednesford - | 7th | 8th | 8th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 318 | 2002 | Sat, 1st Jun | Coventry British Drivers Championship | 3rd, 6th | 2nd | |||||
107 | 318 | 2002 | Sun, 2nd Jun | Belle Vue - | 5th | ||||||
108 | 318 | 2002 | Sat, 8th Jun | Birmingham World Qualifier | 9th, 10th | 7th | |||||
109 | 318 | 2002 | Sat, 22nd Jun | Cowdenbeath Scottish Championship / WCQR | 1st, 2nd | ||||||
110 | 318 | 2002 | Sun, 23rd Jun | Knockhill Bumper Trophy / WCQR | 5th, 2nd | ||||||
111 | 318 | 2002 | Sat, 29th Jun | Brafield / Northampton Roger Merrick Memorial Trophy | 3rd | 1st | |||||
112 | 318 | 2002 | Sun, 30th Jun | Brafield / Northampton European Championship / Inter. Cup | 1st | 2nd | |||||
113 | 318 | 2002 | Sat, 6th Jul | Coventry Johnny Goodhall Memorial Trophy | 2nd | ||||||
114 | 318 | 2002 | Sat, 27th Jul | Birmingham - | 4th, 4th | 1st | 5th | ||||
115 | 318 | 2002 | Sun, 11th Aug | Sheffield 2nd World Championship Semi Final | 2nd | 2nd | |||||
116 | 318 | 2002 | Sun, 1st Sep | Hednesford - | 1st, 1st | 3rd | 1st | ||||
117 | 318 | 2002 | Sat, 7th Sep | Coventry Fred Mitchell Memorial / Vets Race / Bozzy Ashes Trophy | 3rd | 2nd | |||||
118 | 318 | 2002 | Sat, 21st Sep | Coventry Championship of the World / Harry Smith Memorial | 2nd | ||||||
119 | 318 | 2002 | Sat, 19th Oct | Brafield / Northampton Grand National Championship | 2nd | 1st | |||||
120 | 318 | 2002 | Sun, 20th Oct | Wimbledon London Championship | 3rd, 4th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
121 | 318 | 2008 | Sun, 8th Jun | Coventry Peter Falding Testimonial Meeting | 5th, 6th | 9th | |||||
122 | 318 | 2012 | Sun, 29th Apr | Belle Vue Mike Parker Memorial Trophy / World Qualifier | 7th, 7th | 6th | |||||
123 | 318 | 2012 | Sat, 28th Jul | Birmingham 2nd World Championship Semi-Final / Wilf Blundell Memorial | 5th | 5th | 4th | ||||
124 | 318 | 2012 | Sun, 16th Sep | Brafield / Northampton World Masters Trophy | 1st | ||||||
125 | 318 | 2012 | Sat, 13th Oct | Skegness National Series Shootout - Round 5 | 4th | ||||||
126 | 318 | 2013 | Fri, 29th Mar | Skegness - | 3rd, 3rd | 2nd | 4th | ||||
127 | 318 | 2013 | Sat, 13th Apr | Brafield / Northampton - | 9th | ||||||
128 | 318 | 2013 | Sat, 20th Apr | Birmingham World Qualifier | 6th | 1st | |||||
129 | 318 | 2013 | Sun, 21st Apr | Hednesford World Qualifier | 10th | 6th | 9th | ||||
130 | 318 | 2013 | Sat, 11th May | Skegness Mo Jones Memorial Trophy / WCQR | 1st | ||||||
131 | 318 | 2013 | Sun, 12th May | Skegness UK Open Championship | 5th, 5th | 7th | |||||
132 | 318 | 2013 | Sat, 18th May | Birmingham - | 2nd, 5th | 2nd | |||||
133 | 318 | 2013 | Sat, 8th Jun | Birmingham - | 6th, 7th | 9th | |||||
134 | 318 | 2013 | Sun, 16th Jun | Buxton British Drivers Championship | 5th, 3rd, 5th | 2nd | |||||
135 | 318 | 2013 | Sat, 22nd Jun | Ipswich World Qualifier | 6th, 7th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
136 | 318 | 2013 | Sat, 13th Jul | Skegness - | 5th, 3rd | 6th | 8th | ||||
137 | 318 | 2013 | Sun, 14th Jul | Skegness Target Newspapers Trophy | 6th | 6th | |||||
138 | 318 | 2013 | Sat, 20th Jul | Brafield / Northampton Trust Fund / A.Barker, R.Ahern, S.Froggatt Memorial | 9th | 7th | 6th | ||||
139 | 318 | 2013 | Sun, 21st Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 2nd | ||||||
140 | 318 | 2013 | Sun, 11th Aug | Buxton 2nd World Championship Semi Final | 8th, 5th | 1st | |||||
141 | 318 | 2013 | Sat, 7th Sep | Coventry Ray Tyldesley Memorial / N.S.S - Round 2 | 7th | ||||||
142 | 318 | 2013 | Sat, 21st Sep | Kings Lynn Championship of the World / Harry Smith Memorial | 7th | ||||||
143 | 318 | 2013 | Sat, 12th Oct | Skegness National Series Shootout - Round 5 / WCQR 2014 | 2nd, 2nd | 5th | 10th | ||||
144 | 318 | 2013 | Sun, 20th Oct | Brafield / Northampton WCQR 2014 / Fred Mitchell Memorial / N.S.S - Round 8 | 4th, 2nd | ||||||
145 | 318 | 2014 | Sat, 5th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 6th | ||||||
146 | 318 | 2014 | Sat, 12th Apr | Birmingham World Qualifier | 1st | 1st | |||||
147 | 318 | 2014 | Sun, 13th Apr | Hednesford World Qualifier | 1st | 1st | |||||
148 | 318 | 2014 | Fri, 18th Apr | Skegness - | 2nd, 3rd | 1st | 11th | ||||
149 | 318 | 2014 | Sat, 19th Apr | Stoke (Chesterton) World Qualifier | 2nd | 1st | |||||
150 | 318 | 2014 | Mon, 21st Apr | Belle Vue - | 3rd, 1st | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
151 | 318 | 2014 | Sat, 26th Apr | Kings Lynn Karen Baker Memorial Star Trophy / WCQR | 11th, 1st | 2nd | |||||
152 | 318 | 2014 | Sat, 3rd May | Coventry - | 1st | 8th | |||||
153 | 318 | 2014 | Mon, 5th May | Sheffield World Qualifier | 6th, 5th | 9th | |||||
154 | 318 | 2014 | Sat, 10th May | Skegness Mo Jones Memorial Trophy / WCQR | 4th | 3rd | |||||
155 | 318 | 2014 | Sun, 11th May | Skegness UK Open Championship | 6th, 6th | 4th | 1st | ||||
156 | 318 | 2014 | Sat, 17th May | Birmingham - | 8th | 2nd | 3rd | ||||
157 | 318 | 2014 | Sun, 18th May | Buxton Ian Hewitt Memorial Trophy / WCQR | 7th, 9th | 7th | 3rd | ||||
158 | 318 | 2014 | Mon, 26th May | Belle Vue World Qualifier | 2nd | ||||||
159 | 318 | 2014 | Sat, 7th Jun | Coventry - | 2nd | 4th | 2nd | ||||
160 | 318 | 2014 | Sat, 14th Jun | Birmingham British Drivers Championship | 6th, 6th | ||||||
161 | 318 | 2014 | Sat, 21st Jun | Ipswich World Qualifier | 3rd | 7th | 6th | ||||
162 | 318 | 2014 | Sun, 22nd Jun | Brafield / Northampton World Qualifier | 7th | 6th | 3rd | ||||
163 | 318 | 2014 | Sat, 28th Jun | Cowdenbeath Scottish Championship / World Qualifier | 2nd | 2nd | 2nd | ||||
164 | 318 | 2014 | Sat, 5th Jul | Coventry - | 2nd | ||||||
165 | 318 | 2014 | Sun, 13th Jul | Skegness - | 3rd | 6th | 7th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
166 | 318 | 2014 | Sat, 19th Jul | Brafield / Northampton - | 5th | 6th | 1st | ||||
167 | 318 | 2014 | Sun, 20th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 6th | 2nd | 7th | ||||
168 | 318 | 2014 | Thu, 31st Jul | Skegness Seaside Holiday Special | 6th, 6th | 5th | |||||
169 | 318 | 2014 | Sat, 2nd Aug | Coventry Don Round Memorial Trophy | 2nd | 1st | |||||
170 | 318 | 2014 | Sat, 9th Aug | Skegness 2nd World Championship Semi Final | 2nd | 4th | 4th | ||||
171 | 318 | 2014 | Mon, 25th Aug | Belle Vue WC Consolation Semi-Final | 3rd | 2nd | |||||
172 | 318 | 2014 | Sat, 30th Aug | Birmingham National Series Shootout - Round 1 | 4th | 8th | |||||
173 | 318 | 2014 | Sun, 31st Aug | Buxton National Series Shootout - Round 2 | 5th, 9th | 8th | |||||
174 | 318 | 2014 | Sat, 6th Sep | Coventry National Series Shootout - Round 3 | 1st | 9th | |||||
175 | 318 | 2014 | Sun, 21st Sep | Brafield / Northampton World Masters Trophy | 10th | 4th | 8th | 2nd | |||
176 | 318 | 2014 | Sat, 27th Sep | Kings Lynn National Series Shootout - Round 4 | 5th | 2nd | |||||
177 | 318 | 2014 | Sat, 11th Oct | Skegness WCQR 1 - 2015 / National Series Shootout - Round 5 | 11th | 6th | 4th | ||||
178 | 318 | 2014 | Sun, 12th Oct | Belle Vue WCQR 2 - 2015 / National Series Shootout - Round 6 | 5th | 7th | 11th | ||||
179 | 318 | 2014 | Sat, 18th Oct | Kings Lynn WCQR 3 - 2015 / National Series Shootout - Round 7 | 2nd | 1st | 5th | ||||
180 | 318 | 2014 | Sat, 25th Oct | Birmingham WCQR 4 - 2015 / National Series Shootout - Round 8 | 9th | 5th | 4th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
181 | 318 | 2014 | Sun, 26th Oct | Brafield / Northampton WCQR 5 - 2015 / National Series Shootout - Round 9 | 3rd | 4th | 7th | 4th | |||
182 | 318 | 2014 | Sat, 1st Nov | Coventry - | 3rd | 6th | 2nd | 2nd | |||
183 | 318 | 2014 | Sun, 9th Nov | Sheffield Maestro Trophy / National Series Shootout - Finale | 5th, 3rd | 6th | 3rd | ||||
184 | 318 | 2015 | Sat, 28th Mar | Kings Lynn - | 3rd | ||||||
185 | 318 | 2015 | Fri, 3rd Apr | Skegness - | 6th | ||||||
186 | 318 | 2015 | Sat, 4th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 1st | 2nd | |||||
187 | 318 | 2015 | Mon, 6th Apr | Belle Vue - | 12th, 2nd | 8th | |||||
188 | 318 | 2015 | Sat, 11th Apr | Stoke (Chesterton) World Qualifier | 2nd | 1st | |||||
189 | 318 | 2015 | Sat, 18th Apr | Birmingham World Qualifier | 10th | 5th | |||||
190 | 318 | 2015 | Sun, 19th Apr | Hednesford World Qualifier | 3rd, 6th | 6th | 4th | ||||
191 | 318 | 2015 | Sat, 25th Apr | Kings Lynn World Qualifier | 1st | 7th | |||||
192 | 318 | 2015 | Sat, 2nd May | Coventry - | 4th | 2nd | |||||
193 | 318 | 2015 | Mon, 4th May | Belle Vue World Qualifier | 1st, 10th | 3rd | 2nd | ||||
194 | 318 | 2015 | Sat, 9th May | Skegness - | 12th | 3rd | |||||
195 | 318 | 2015 | Sun, 10th May | Skegness UK Open Championship | 4th, 5th | 5th | 6th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
196 | 318 | 2015 | Sun, 17th May | Buxton World Qualifier | 4th, 9th | 5th | 7th | ||||
197 | 318 | 2015 | Sat, 23rd May | Kings Lynn - | 1st | 2nd | |||||
198 | 318 | 2015 | Mon, 25th May | Belle Vue - | 2nd, 1st | ||||||
199 | 318 | 2015 | Sat, 30th May | Brafield / Northampton British Drivers Championship | 6th, 6th, 8th | 6th | |||||
200 | 318 | 2015 | Fri, 5th Jun | Coventry - | 7th | 3rd | 8th | ||||
201 | 318 | 2015 | Sat, 6th Jun | Coventry - | 1st | 9th | |||||
202 | 318 | 2015 | Sat, 13th Jun | Ipswich World Qualifier | 5th, 1st | 9th | |||||
203 | 318 | 2015 | Sun, 14th Jun | Brafield / Northampton World Qualifier | 3rd | 8th | |||||
204 | 318 | 2015 | Sat, 20th Jun | Birmingham - | 12th, 3rd | 12th | 10th | ||||
205 | 318 | 2015 | Sun, 28th Jun | Sheffield World Qualifier | 4th | 4th | 4th | ||||
206 | 318 | 2015 | Sat, 4th Jul | Coventry - | 2nd | ||||||
207 | 318 | 2015 | Sat, 11th Jul | Skegness - | 7th | ||||||
208 | 318 | 2015 | Sun, 12th Jul | Skegness - | 8th, 3rd | 5th | |||||
209 | 318 | 2015 | Sat, 18th Jul | Brafield / Northampton Trust Fund / A.Barker & S.Froggatt / Bumper Trophy | 8th | 7th | 7th | ||||
210 | 318 | 2015 | Sun, 19th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 5th | 1st | 12th | 7th | |||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
211 | 318 | 2015 | Sat, 1st Aug | Coventry - | 5th | 4th | 3rd | ||||
212 | 318 | 2015 | Sat, 22nd Aug | Birmingham 2nd World Championship Semi-Final | 1st | 6th | |||||
213 | 318 | 2015 | Sat, 29th Aug | Brafield / Northampton National Series Shootout - Round 1 | 3rd, 8th | 5th | 5th | ||||
214 | 318 | 2015 | Mon, 31st Aug | Belle Vue Maestro Trophy / WC Consolation Semi-Final | 4th | ||||||
215 | 318 | 2015 | Sat, 5th Sep | Coventry National Series Shootout - Round 2 | 1st | 2nd | |||||
216 | 318 | 2015 | Sat, 19th Sep | Kings Lynn Championship of the World / Harry Smith Memorial | 1st | ||||||
217 | 318 | 2015 | Sun, 20th Sep | Brafield / Northampton World Masters Trophy | 5th | 7th | 5th | ||||
218 | 318 | 2015 | Sat, 26th Sep | Stoke (Chesterton) National Series Shootout - Round 3 / 2016 WCQR | 2nd | ||||||
219 | 318 | 2015 | Sat, 3rd Oct | Coventry National Series Shootout - Round 4 | 8th | 3rd | 1st | ||||
220 | 318 | 2015 | Sat, 10th Oct | Skegness National Series Shootout - Round 5 / 2016 WCQR | 6th | 9th | |||||
221 | 318 | 2015 | Sun, 11th Oct | Buxton National Series Shootout - Round 6 / 2016 WCQR | 1st | ||||||
222 | 318 | 2015 | Sat, 17th Oct | Birmingham National Series Shootout - Round 7 | 2nd | 11th | 6th | ||||
223 | 318 | 2015 | Sun, 18th Oct | Brafield / Northampton National Series Shootout - Round 8 / 2016 WCQR | 5th | 3rd | 5th | ||||
224 | 318 | 2015 | Sat, 24th Oct | Kings Lynn National Series Shootout - Round 9 / 2016 WCQR | 2nd | 2nd | |||||
225 | 318 | 2015 | Sun, 1st Nov | Sheffield National Series Shootout - Finale | 4th | 11th | 2nd | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
226 | 318 | 2015 | Sat, 7th Nov | Coventry 500th F1 Meeting | 6th | 2nd | 2nd | ||||
227 | 318 | 2015 | Sat, 14th Nov | Birmingham Gala Night | 7th | ||||||
228 | 318 | 2016 | Fri, 25th Mar | Skegness - | 5th, 5th | 3rd | |||||
229 | 318 | 2016 | Sat, 26th Mar | Stoke (Chesterton) World Qualifier | 1st | 2nd | |||||
230 | 318 | 2016 | Mon, 28th Mar | Belle Vue - | 1st | ||||||
231 | 318 | 2016 | Sat, 2nd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 1st | ||||||
232 | 318 | 2016 | Sun, 10th Apr | Sheffield World Qualifier | 3rd | 8th | 4th | ||||
233 | 318 | 2016 | Sat, 16th Apr | Birmingham World Qualifier | 10th | ||||||
