<<< ANOTHER '321' <<< ANOTHER 'N'
Ed Neachell
Sutton Coldfield, West Midlands
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2004 | 2nd | dnf | |||||
2005 | dnf | ||||||
2006 | dnf | 4th | 8th | ||||
2007 | |||||||
2008 | 7th | ||||||
2009 | dnf | ||||||
2010 | dnf | dnf | |||||
2011 | dnf | dnf | |||||
2012 | dnf | 4th | 10th | 12th | |||
2013 | 7th | ||||||
2014 | dnf | 9th | dnf | 20th | |||
2015 | dnf | dnf | |||||
2016 | dnf | ||||||
2017 | |||||||
2018 | |||||||
2021 | |||||||
<<< ANOTHER '321' <<< ANOTHER 'N'