<<< ANOTHER '321' <<< ANOTHER 'N'
Ed Neachell
Sutton Coldfield, West Midlands
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2004 | 8th | 5th | ||||||||
2005 | 7th | 7th | ||||||||
2006 | 9th | 5th | 6th | |||||||
2007 | ||||||||||
2008 | 5th | |||||||||
2009 | 7th | 5th | 4th | |||||||
2010 | 1st | |||||||||
2011 | 9th | 11th | ||||||||
2012 | ||||||||||
2013 | ||||||||||
2014 | ||||||||||
2015 | 7th | |||||||||
2016 | ||||||||||
2017 | ||||||||||
2018 | ||||||||||
2021 | ||||||||||
<<< ANOTHER '321' <<< ANOTHER 'N'