<<< ANOTHER '321' <<< ANOTHER 'N'
Ed Neachell
Sutton Coldfield, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 5 | 14 | 9 | 10 | 6 | 8 | 11 | 4 | 4 | 4 | 1 | 76 | |||
Birmingham | 8 | 12 | 12 | 16 | 6 | 10 | 7 | 12 | 7 | 8 | 98 | ||||
Bradford | 1 | 1 | 1 | 3 | |||||||||||
Brafield / Northampton | 15 | 15 | 12 | 9 | 9 | 15 | 18 | 16 | 7 | 10 | 1 | 1 | 128 | ||
Bristol | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
Buxton | 2 | 2 | 2 | 1 | 1 | 8 | 2 | 2 | 1 | 3 | 1 | 25 | |||
Coventry | 11 | 12 | 3 | 14 | 8 | 6 | 13 | 6 | 10 | 6 | 3 | 92 | |||
Hednesford | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 13 | |||||||
Ipswich | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 4 | 18 | ||||||
Kings Lynn | 1 | 4 | 7 | 5 | 4 | 5 | 11 | 4 | 4 | 10 | 2 | 57 | |||
Scunthorpe (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
Sheffield | 1 | 2 | 3 | ||||||||||||
Skegness | 5 | 5 | 9 | 8 | 12 | 7 | 9 | 7 | 2 | 10 | 2 | 3 | 79 | ||
Stoke (Chesterton) | 1 | 2 | 2 | 1 | 6 | ||||||||||
Wimbledon | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 12 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2004 | 1 | 7 | 3 | 3 | 4 | 4 | 9 | 8 | 6 | 45 | |||||
2005 | 2 | 8 | 5 | 6 | 7 | 6 | 8 | 8 | 6 | 4 | 60 | ||||
2006 | 3 | 5 | 6 | 8 | 7 | 6 | 6 | 8 | 5 | 4 | 58 | ||||
2007 | 6 | 7 | 6 | 2 | 5 | 5 | 5 | 1 | 1 | 4 | 42 | ||||
2008 | 3 | 3 | 8 | 7 | 6 | 8 | 5 | 3 | 8 | 51 | |||||
2009 | 3 | 8 | 5 | 9 | 3 | 6 | 6 | 4 | 3 | 5 | 52 | ||||
2010 | 1 | 3 | 1 | 3 | 2 | 6 | 5 | 6 | 7 | 4 | 1 | 1 | 40 | ||
2011 | 4 | 8 | 3 | 3 | 2 | 1 | 4 | 3 | 4 | 5 | 2 | 39 | |||
2012 | 6 | 9 | 8 | 7 | 6 | 6 | 8 | 5 | 5 | 4 | 64 | ||||
2013 | 7 | 3 | 4 | 7 | 3 | 7 | 11 | 7 | 2 | 4 | 1 | 56 | |||
2014 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 32 | |||
2015 | 3 | 5 | 5 | 1 | 1 | 2 | 7 | 1 | 2 | 3 | 1 | 1 | 32 | ||
2016 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 2 | 3 | 20 | |||||
2017 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||
2018 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2021 | 1 | 1 | 1 | 2 | 1 | 5 | 3 | 14 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 9 | 7 | 7 | 4 | 3 | 9 | 3 | 5 | 2 | 50 | ||||
April | 7 | 10 | 9 | 10 | 4 | 10 | 9 | 11 | 5 | 10 | 85 | ||||
May | 7 | 8 | 11 | 8 | 10 | 11 | 17 | 9 | 2 | 12 | 2 | 97 | |||
June | 4 | 12 | 5 | 8 | 5 | 5 | 7 | 4 | 6 | 8 | 1 | 65 | |||
July | 6 | 12 | 7 | 4 | 5 | 13 | 15 | 12 | 8 | 8 | 3 | 2 | 95 | ||
August | 6 | 6 | 7 | 9 | 8 | 8 | 5 | 3 | 6 | 8 | 1 | 1 | 68 | ||
September | 7 | 7 | 6 | 13 | 5 | 7 | 7 | 8 | 1 | 3 | 1 | 2 | 67 | ||
October | 4 | 6 | 5 | 6 | 9 | 3 | 9 | 6 | 7 | 7 | 1 | 2 | 65 | ||
November | 3 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 23 | ||||
December | 1 | 1 | 2 | 2 | 1 | 7 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 3 | 5 | 4 | 5 | 5 | 6 | 3 | 3 | 1 | 35 | |||||
Wednesday | 1 | 1 | 2 | ||||||||||||
Thursday | 2 | 1 | 3 | 1 | 1 | 8 | |||||||||
Friday | 1 | 2 | 4 | 3 | 1 | 11 | |||||||||
Saturday | 30 | 42 | 33 | 48 | 30 | 35 | 50 | 35 | 30 | 39 | 9 | 3 | 384 | ||
Sunday | 12 | 27 | 20 | 14 | 13 | 21 | 25 | 16 | 12 | 16 | 2 | 4 | 182 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 22 | 41 | 30 | 36 | 31 | 33 | 39 | 32 | 31 | 25 | 8 | 2 | 330 | ||
Cons | 7 | 14 | 9 | 6 | 4 | 6 | 8 | 5 | 1 | 1 | 1 | 62 | |||
Final | 7 | 8 | 12 | 12 | 11 | 8 | 18 | 12 | 7 | 18 | 2 | 115 | |||
G.N. / H.S. | 9 | 11 | 8 | 14 | 7 | 16 | 14 | 6 | 4 | 14 | 1 | 2 | 106 | ||
Extra | 1 | 1 | 1 | 3 | 2 | 1 | 9 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
321 | 46 | 75 | 60 | 68 | 53 | 63 | 82 | 57 | 42 | 58 | 11 | 7 | 622 | ||
<<< ANOTHER '321' <<< ANOTHER 'N'