<<< ANOTHER '322' <<< ANOTHER 'C'
Nobby Clarke
Basildon, Essex
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Harringay | 1 | 1 | 1 | 3 | |||||
Rayleigh | 1 | 1 | |||||||
West Ham | 1 | 1 | 1 | 3 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1959 | 1 | 1 | |||||||
1960 | 1 | 2 | 3 | ||||||
1961 | 1 | 1 | 2 | ||||||
1962 | 1 | 1 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
March | 1 | 1 | 2 | ||||||
April | 1 | 1 | |||||||
May | 1 | 1 | |||||||
July | 1 | 1 | |||||||
August | 1 | 1 | 2 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 1 | 1 | |||||||
Saturday | 1 | 1 | 1 | 2 | 1 | 6 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 4 | ||||
Cons | 1 | 1 | 1 | 3 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
322 | 1 | 2 | 1 | 2 | 1 | 7 | |||
<<< ANOTHER '322' <<< ANOTHER 'C'