<<< ANOTHER '322' <<< ANOTHER 'N'
James Neachell
Sutton Coldfield, West Midlands
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2000 | |||||||
2001 | |||||||
2002 | dnf | dnf | 13th | ||||
2003 | |||||||
2004 | 12th | dnf | 18th | ||||
2005 | dnf | dnf | |||||
2006 | dnf | ||||||
2007 | 1st | ||||||
2008 | dnf | ||||||
2009 | |||||||
2010 | dnf | 11th | |||||
2011 | dnf | ||||||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
2018 | |||||||
<<< ANOTHER '322' <<< ANOTHER 'N'