<<< ANOTHER '322' <<< ANOTHER 'N'
James Neachell
Sutton Coldfield, West Midlands
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2000 | ||||||||||
2001 | ||||||||||
2002 | 6th | |||||||||
2003 | ||||||||||
2004 | ||||||||||
2005 | 3rd | 1st | ||||||||
2006 | 10th | 2nd | ||||||||
2007 | 9th | 8th | 1st | 6th | ||||||
2008 | 8th | |||||||||
2009 | 6th | |||||||||
2010 | 2nd | 8th | ||||||||
2011 | ||||||||||
2012 | ||||||||||
2013 | ||||||||||
2014 | ||||||||||
2015 | ||||||||||
2016 | ||||||||||
2017 | ||||||||||
2018 | ||||||||||
<<< ANOTHER '322' <<< ANOTHER 'N'