<<< ANOTHER '322' <<< ANOTHER 'N'
James Neachell
Sutton Coldfield, West Midlands
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 322 | 2000 | Sat, 30th Sep | Stoke (Chesterton) Driver of the Year Final | 8th | ||||||
2 | 322 | 2000 | Sun, 15th Oct | Kings Lynn - | 10th | ||||||
3 | 322 | 2001 | Sat, 7th Apr | Coventry Britvic Soft Drinks 2001 Midland Championship | 6th | 5th | |||||
4 | 322 | 2001 | Sun, 15th Apr | Belle Vue Manchester Super Prix | 1st | 6th | |||||
5 | 322 | 2001 | Sat, 5th May | Coventry Oak Tree Garages Mitsubishi Shogan Trophy / WCQR | 7th | ||||||
6 | 322 | 2001 | Sat, 12th May | Skegness UK Open Championship | 7th | ||||||
7 | 322 | 2001 | Sun, 20th May | Kings Lynn - | 9th | 6th | |||||
8 | 322 | 2001 | Sun, 27th May | Belle Vue Driver of the Year QR | 5th | 5th | |||||
9 | 322 | 2001 | Sat, 2nd Jun | Coventry British Drivers Championship | 3rd | ||||||
10 | 322 | 2001 | Sat, 23rd Jun | Kings Lynn - | 5th | 3rd | |||||
11 | 322 | 2001 | Sat, 30th Jun | Skegness World Qualifier | 2nd | ||||||
12 | 322 | 2001 | Sun, 1st Jul | Skegness - | 6th | ||||||
13 | 322 | 2001 | Sat, 7th Jul | Coventry Johnny Goodhall Memorial Trophy | 7th | ||||||
14 | 322 | 2001 | Sun, 8th Jul | Belle Vue World of Shale | 3rd | 8th | 4th | ||||
15 | 322 | 2001 | Wed, 1st Aug | Skegness - | 5th | 10th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 322 | 2001 | Sun, 12th Aug | Skegness - | 3rd | ||||||
17 | 322 | 2001 | Sat, 1st Sep | Coventry Ray Tyldesley Memorial Trophy | 3rd | ||||||
18 | 322 | 2001 | Sat, 15th Sep | Hednesford Championship of the World / Harry Smith Memorial | 10th | ||||||
19 | 322 | 2001 | Sun, 7th Oct | Swindon Novice of the Year | 3rd | ||||||
20 | 322 | 2001 | Sat, 13th Oct | Stoke (Chesterton) - | 4th | ||||||
21 | 322 | 2001 | Sat, 27th Oct | Kings Lynn - | 5th | 3rd | |||||
22 | 322 | 2001 | Sat, 3rd Nov | Coventry Brian Powles Memorial / Lynn Woodward Shield | 9th | ||||||
23 | 322 | 2001 | Sun, 4th Nov | Stoke (Chesterton) - | 3rd | ||||||
24 | 322 | 2002 | Sun, 31st Mar | Belle Vue Sweeney Trophy | 9th | ||||||
25 | 322 | 2002 | Sat, 6th Apr | Coventry Britvic Midlands Championship | 3rd | 9th | |||||
26 | 322 | 2002 | Sun, 7th Apr | Swindon World Qualifier | 1st | 9th | 9th | ||||
27 | 322 | 2002 | Sat, 20th Apr | Brafield / Northampton World Qualifier | 2nd, 4th | 7th | |||||
28 | 322 | 2002 | Sun, 21st Apr | Arena Essex - | 3rd, 5th | 10th | 8th | ||||
29 | 322 | 2002 | Sat, 27th Apr | Birmingham - | 2nd, 3rd | 8th | 9th | ||||
30 | 322 | 2002 | Sun, 28th Apr | Kings Lynn - | 1st | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 322 | 2002 | Sat, 4th May | Coventry Oak Tree Garages / WCQR | 8th | ||||||
32 | 322 | 2002 | Mon, 6th May | Hednesford - | 9th | 6th | |||||
33 | 322 | 2002 | Sat, 11th May | Skegness - | 1st | ||||||
34 | 322 | 2002 | Sun, 12th May | Skegness UK Open Championship | 9th | ||||||
35 | 322 | 2002 | Sat, 18th May | Brafield / Northampton World Qualifier | 10th, 7th | ||||||
36 | 322 | 2002 | Sun, 19th May | Swindon - | 1st, 3rd | 10th | |||||
37 | 322 | 2002 | Sat, 25th May | Kings Lynn - | 4th | ||||||
38 | 322 | 2002 | Sat, 1st Jun | Coventry British Drivers Championship | 5th | ||||||
39 | 322 | 2002 | Sun, 2nd Jun | Belle Vue - | 7th | 4th | |||||
40 | 322 | 2002 | Mon, 3rd Jun | Sheffield - | 2nd | ||||||
41 | 322 | 2002 | Sat, 8th Jun | Birmingham World Qualifier | 6th, 3rd | ||||||
42 | 322 | 2002 | Sun, 9th Jun | Buxton - | 8th, 10th | 8th | |||||
43 | 322 | 2002 | Sat, 15th Jun | Kings Lynn - | 2nd | 6th | |||||
44 | 322 | 2002 | Sun, 16th Jun | Mildenhall - | 2nd | ||||||
45 | 322 | 2002 | Sat, 29th Jun | Brafield / Northampton Roger Merrick Memorial Trophy | 5th | 9th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 322 | 2002 | Sun, 30th Jun | Brafield / Northampton European Championship / Inter. Cup | 2nd | 8th | |||||
47 | 322 | 2002 | Sun, 7th Jul | Belle Vue World Qualifier | 8th | 3rd | |||||
48 | 322 | 2002 | Sat, 13th Jul | Skegness World Qualifier | 4th | ||||||
49 | 322 | 2002 | Sun, 14th Jul | Skegness - | 6th | ||||||
50 | 322 | 2002 | Sun, 21st Jul | Brafield / Northampton - | 1st, 1st | 3rd | 1st | ||||
51 | 322 | 2002 | Thu, 1st Aug | Skegness Wilf Blundell Memorial | 5th | ||||||
52 | 322 | 2002 | Sat, 3rd Aug | Coventry 1st WC Semi-Final / Ray Tyldesley Memorial | 7th | ||||||
53 | 322 | 2002 | Sat, 17th Aug | Skegness - | 8th | 5th | |||||
54 | 322 | 2002 | Sun, 25th Aug | Belle Vue World of Shale | 7th | ||||||
55 | 322 | 2002 | Sat, 7th Sep | Coventry Fred Mitchell Memorial / Vets Race / Bozzy Ashes Trophy | 5th | ||||||
56 | 322 | 2002 | Sat, 21st Sep | Coventry Championship of the World / Harry Smith Memorial | 3rd | ||||||
57 | 322 | 2002 | Sat, 28th Sep | Birmingham - | 8th | 5th | |||||
58 | 322 | 2002 | Sat, 5th Oct | Coventry Ernie Wright Memorial / Berridge Waste Ltd | 10th | ||||||
59 | 322 | 2002 | Sat, 19th Oct | Brafield / Northampton Grand National Championship | 6th, 7th | 9th | |||||
60 | 322 | 2003 | Sat, 5th Apr | Coventry Britvic Midlands Championship | 8th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 322 | 2003 | Sat, 12th Apr | Brafield / Northampton Kings of the Oval Trophy | 6th | 8th | |||||
62 | 322 | 2003 | Sat, 19th Apr | Kings Lynn World Qualifier | 5th | ||||||
63 | 322 | 2003 | Sat, 3rd May | Coventry Oak Tree Garages / WCQR | 8th | 3rd | |||||
64 | 322 | 2003 | Mon, 5th May | Belle Vue Mike Parker Memorial Trophy | 8th | 7th | |||||
65 | 322 | 2003 | Sat, 17th May | Brafield / Northampton Spring Rampage Trophy / WCQR | 9th, 9th | ||||||
66 | 322 | 2003 | Sat, 24th May | Kings Lynn - | 2nd | ||||||
67 | 322 | 2003 | Sat, 28th Jun | Brafield / Northampton Roger Merrick Memorial Trophy | 4th | ||||||
68 | 322 | 2003 | Sat, 19th Jul | Brafield / Northampton Summer Slam | 2nd, 2nd | ||||||
69 | 322 | 2003 | Sat, 2nd Aug | Coventry Fred Mitchell Mem. / Bozzy Ashes / Vets Race | 8th | ||||||
70 | 322 | 2003 | Sat, 30th Aug | Birmingham 2nd World Championship Semi Final | 1st | ||||||
71 | 322 | 2003 | Sat, 6th Sep | Coventry Ray Tyldesley Memorial Trophy | 9th | 2nd | |||||
72 | 322 | 2003 | Sun, 7th Sep | Hednesford WC Consolation Semi-Final | 3rd | ||||||
73 | 322 | 2003 | Sat, 20th Sep | Coventry Championship of the World / Harry Smith Memorial | 5th | ||||||
74 | 322 | 2003 | Sat, 27th Sep | Birmingham - | 2nd, 9th | 9th | |||||
75 | 322 | 2003 | Sat, 4th Oct | Coventry Berridge Waste Paper Ltd Trophy | 4th | 10th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 322 | 2003 | Sat, 11th Oct | Skegness - | 8th | ||||||
77 | 322 | 2003 | Sun, 12th Oct | Skegness - | 5th | 1st | |||||
78 | 322 | 2003 | Sat, 18th Oct | Brafield / Northampton Autumn Rumble Trophy | 2nd | ||||||
79 | 322 | 2003 | Sun, 19th Oct | Wimbledon London Championship | 9th | 2nd | |||||
80 | 322 | 2003 | Sat, 1st Nov | Coventry Brian Powles Memorial Trophy / World of Shale | 9th | ||||||
81 | 322 | 2004 | Sun, 28th Mar | Kings Lynn - | 2nd | 1st | |||||
82 | 322 | 2004 | Sat, 3rd Apr | Coventry Golden Jubilee Round 1 | 2nd | ||||||
83 | 322 | 2004 | Mon, 12th Apr | Belle Vue World Qualifier | 1st | ||||||
84 | 322 | 2004 | Sat, 24th Apr | Birmingham World Qualifier | 1st | ||||||
85 | 322 | 2004 | Sun, 25th Apr | Hednesford World Qualifier | 1st | 2nd | |||||
86 | 322 | 2004 | Mon, 3rd May | Belle Vue Mike Parker Memorial Trophy / Olympia 1000 / WCQR | 3rd | ||||||
87 | 322 | 2004 | Sat, 15th May | Brafield / Northampton Golden Jubilee Round 3 | 8th | ||||||
88 | 322 | 2004 | Sun, 16th May | Wimbledon World Qualifier | 10th | ||||||
89 | 322 | 2004 | Sat, 3rd Jul | Coventry J.Goodhall, R.Ahern, S.Froggatt Memorial / Ben Fund | 1st | ||||||
90 | 322 | 2004 | Sat, 17th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 1st | 2nd | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 322 | 2004 | Sun, 18th Jul | Brafield / Northampton European Championship / Internations Cup | 4th | ||||||
92 | 322 | 2004 | Sat, 31st Jul | Kings Lynn 2nd World Championship Semi-Final | 10th | ||||||
93 | 322 | 2004 | Sat, 21st Aug | Skegness WC Consolation Semi Final | 1st | 1st | 8th | ||||
94 | 322 | 2004 | Sat, 28th Aug | Birmingham - | 1st | 1st | |||||
95 | 322 | 2004 | Sat, 4th Sep | Coventry Championship of the World / Harry Smith Memorial | 12th | ||||||
96 | 322 | 2004 | Sun, 5th Sep | Brafield / Northampton John Heynes World Masters | 2nd | 2nd | |||||
97 | 322 | 2004 | Sat, 18th Sep | Brafield / Northampton Battle Royal | 6th, 4th | ||||||
98 | 322 | 2004 | Sat, 25th Sep | Birmingham Golden Jubilee Round 9 | 1st, 1st | 1st | |||||
99 | 322 | 2004 | Sat, 9th Oct | Skegness - | 1st | 1st | |||||
100 | 322 | 2004 | Sun, 10th Oct | Skegness - | 1st | 1st | |||||
101 | 322 | 2004 | Sun, 17th Oct | Wimbledon Golden Jubilee Round 11 | 9th | ||||||
102 | 322 | 2004 | Sun, 31st Oct | Brafield / Northampton G.N Champ / Autumn Rumble / F.Mitchell & Bozzy Ashes | 4th | 2nd | 1st | ||||
103 | 322 | 2004 | Sat, 6th Nov | Coventry - | 1st | ||||||
104 | 322 | 2004 | Sun, 7th Nov | Hednesford Bumper Trophy | 4th | 2nd | |||||
105 | 322 | 2005 | Sat, 26th Mar | Kings Lynn - | 2nd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 322 | 2005 | Mon, 28th Mar | Belle Vue Indi 1000 | 8th | ||||||
107 | 322 | 2005 | Sat, 2nd Apr | Coventry Budweiser Trophy | 2nd | ||||||
108 | 322 | 2005 | Sat, 9th Apr | Skegness World Qualifier | 1st | 2nd | |||||
109 | 322 | 2005 | Sat, 16th Apr | Brafield / Northampton Kings of the Oval Trophy | 7th | ||||||
110 | 322 | 2005 | Sat, 23rd Apr | Birmingham World Qualifier | 3rd | 9th | |||||
111 | 322 | 2005 | Sun, 24th Apr | Hednesford World Qualifier | 4th, 2nd | ||||||
112 | 322 | 2005 | Sat, 30th Apr | Kings Lynn World Qualifier | 2nd | ||||||
113 | 322 | 2005 | Mon, 2nd May | Belle Vue Mike Parker Tribute / WCQR / Olympia 1000 | 1st | 1st | 7th | ||||
114 | 322 | 2005 | Sat, 7th May | Coventry Gin & Tonic Mixer Trophy | 2nd | ||||||
115 | 322 | 2005 | Sat, 14th May | Skegness - | 4th | 5th | |||||
116 | 322 | 2005 | Sun, 15th May | Skegness UK Open Championship | 6th, 4th, 9th | 3rd | |||||
117 | 322 | 2005 | Sat, 21st May | Brafield / Northampton Ernie Wright Memorial Trophy / WCQR | 6th | ||||||
118 | 322 | 2005 | Mon, 30th May | Belle Vue Driver of the Year QR / Champions League | 1st | 5th | |||||
119 | 322 | 2005 | Sat, 4th Jun | Coventry Budweiser Challenge | 5th | 10th | |||||
120 | 322 | 2005 | Sat, 18th Jun | Ipswich Brisca 50th Anniversary Trophy | 10th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
121 | 322 | 2005 | Sun, 19th Jun | Brafield / Northampton Champions League / Battle Royale Trophy | 10th | ||||||
122 | 322 | 2005 | Sat, 9th Jul | Skegness - | 1st | ||||||
123 | 322 | 2005 | Sun, 10th Jul | Skegness - | 3rd | ||||||
124 | 322 | 2005 | Sat, 16th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 7th | ||||||
125 | 322 | 2005 | Sun, 17th Jul | Brafield / Northampton European Championship / Internations Cup | 4th | 9th | |||||
126 | 322 | 2005 | Sun, 24th Jul | Belle Vue 1st WC Semi-Final / Stuart Bamforth Memorial | 1st | ||||||
127 | 322 | 2005 | Thu, 4th Aug | Skegness Bumper Trophy | 5th, 4th | 1st | |||||
128 | 322 | 2005 | Sat, 13th Aug | Skegness 2nd World Championship Semi Final | 7th | ||||||
129 | 322 | 2005 | Sat, 20th Aug | Kings Lynn Wilf Blundell Memorial | 5th | ||||||
130 | 322 | 2005 | Sat, 10th Sep | Brafield / Northampton - | 7th | ||||||
131 | 322 | 2005 | Sat, 17th Sep | Brafield / Northampton Championship of the World / Harry Smith Memorial | 7th | 10th | |||||
132 | 322 | 2005 | Sun, 18th Sep | Brafield / Northampton John Haynes World Masters | 7th | ||||||
133 | 322 | 2005 | Sat, 8th Oct | Birmingham - | 1st, 3rd | 8th | |||||
134 | 322 | 2005 | Sat, 22nd Oct | Birmingham Champions League | 2nd | ||||||
135 | 322 | 2005 | Sun, 23rd Oct | Brafield / Northampton Fred Mitchell Memorial / Bozzy Ashes | 2nd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
136 | 322 | 2005 | Sat, 5th Nov | Coventry - | 4th | ||||||
137 | 322 | 2005 | Sun, 6th Nov | Hednesford Champions League | 3rd, 6th | 10th | |||||
138 | 322 | 2006 | Sat, 25th Mar | Kings Lynn - | 7th | 9th | 5th | ||||
139 | 322 | 2006 | Sat, 1st Apr | Coventry Coventry Frade Championship / WCQR | 7th | ||||||
140 | 322 | 2006 | Sat, 8th Apr | Brafield / Northampton World Qualifier | 9th | ||||||
141 | 322 | 2006 | Fri, 14th Apr | Skegness - | 5th, 7th | ||||||
142 | 322 | 2006 | Mon, 17th Apr | Belle Vue Indi 100 | 10th | ||||||
143 | 322 | 2006 | Sat, 22nd Apr | Birmingham World Qualifier | 8th | ||||||
144 | 322 | 2006 | Mon, 1st May | Belle Vue World Qualifier | 1st | 1st | |||||
145 | 322 | 2006 | Sat, 6th May | Coventry Coventry Pyramid | 5th | 7th | |||||
146 | 322 | 2006 | Sat, 13th May | Skegness World Qualifier | 7th | 4th | |||||
147 | 322 | 2006 | Sun, 14th May | Skegness UK Open Championship | 1st, 2nd | ||||||
148 | 322 | 2006 | Sun, 28th May | Bristol West of England Championship | 5th, 5th | 5th | |||||
149 | 322 | 2006 | Sat, 17th Jun | Brafield / Northampton Battle Royal | 2nd, 1st | 8th | 1st | ||||
150 | 322 | 2006 | Sun, 18th Jun | Buxton Derbyshire Cup | 4th, 2nd | 9th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
151 | 322 | 2006 | Sat, 24th Jun | Kings Lynn 1st World Championship Semi-Final | 8th | ||||||
152 | 322 | 2006 | Sat, 1st Jul | Coventry Don Round Memorial Trophy | 4th | ||||||
153 | 322 | 2006 | Sat, 8th Jul | Skegness - | 7th | 9th | |||||
154 | 322 | 2006 | Sun, 9th Jul | Skegness - | 5th | ||||||
155 | 322 | 2006 | Sat, 15th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 6th | ||||||
156 | 322 | 2006 | Sat, 2nd Sep | Coventry Championship of the World / Harry Smith Memorial | 3rd | ||||||
157 | 322 | 2006 | Sat, 16th Sep | Skegness Mo Jones Memorial / Internet Fans Trophy | 3rd | 7th | |||||
158 | 322 | 2006 | Sun, 1st Oct | Belle Vue Stuart Bamforth Memorial / World of Shale | 1st | ||||||
159 | 322 | 2006 | Sat, 14th Oct | Skegness Skegness Seaside Special Series Final | 8th | 10th | |||||
160 | 322 | 2006 | Sat, 21st Oct | Ipswich British Drivers Championship | 9th, 3rd | ||||||
161 | 322 | 2006 | Mon, 23rd Oct | Sheffield World Qualifier | 7th | ||||||
162 | 322 | 2006 | Sat, 4th Nov | Coventry Grand National Championship / National Series Final | 10th | ||||||
163 | 322 | 2006 | Sun, 5th Nov | Hednesford - | 10th | 8th | |||||
164 | 322 | 2007 | Sat, 24th Mar | Kings Lynn - | 5th, 7th | ||||||
165 | 322 | 2007 | Sun, 1st Apr | Sheffield Steel City Classic | 3rd, 4th | 2nd | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
166 | 322 | 2007 | Sat, 7th Apr | Coventry WCQR | 5th | ||||||
167 | 322 | 2007 | Mon, 9th Apr | Belle Vue - | 1st | ||||||
168 | 322 | 2007 | Sat, 14th Apr | Brafield / Northampton Jenny Robinson / Pat Driscoll Memorial | 1st | 1st | |||||
169 | 322 | 2007 | Sat, 5th May | Coventry - | 10th | ||||||
170 | 322 | 2007 | Mon, 7th May | Belle Vue Mike Parker Memorial Trophy | 2nd, 4th | ||||||
171 | 322 | 2007 | Sat, 12th May | Skegness Mo Jones Memorial Trophy / WCQR | 8th | ||||||
172 | 322 | 2007 | Sun, 13th May | Skegness UK Open Championship | 8th | ||||||
173 | 322 | 2007 | Sat, 19th May | Brafield / Northampton Spring Rampage Trophy | 6th | 7th | |||||
174 | 322 | 2007 | Mon, 28th May | Belle Vue WCQR | 5th, 2nd | ||||||
175 | 322 | 2007 | Sat, 2nd Jun | Coventry - | 2nd | 1st | |||||
176 | 322 | 2007 | Sat, 30th Jun | Skegness Bush Tyres Ltd / Waves Caf� Trophy | 2nd | 8th | |||||
177 | 322 | 2007 | Sun, 15th Jul | Brafield / Northampton European Champship / Internations Cup | 1st | ||||||
178 | 322 | 2007 | Sun, 22nd Jul | Sheffield 1st World Championship Semi Final | 1st | ||||||
179 | 322 | 2007 | Thu, 2nd Aug | Skegness - | 4th, 2nd | ||||||
180 | 322 | 2007 | Sat, 4th Aug | Coventry - | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
181 | 322 | 2007 | Sat, 8th Sep | Birmingham - | 10th | 3rd | |||||
182 | 322 | 2007 | Sun, 9th Sep | Belle Vue - | 8th | 6th | 3rd | ||||
183 | 322 | 2007 | Sun, 30th Sep | Belle Vue - | 7th | 8th | |||||
184 | 322 | 2007 | Sat, 6th Oct | Coventry Ray Tyldesley Memorial Trophy | 1st | 9th | |||||
185 | 322 | 2007 | Sat, 13th Oct | Skegness British Drivers Championship | 8th | ||||||
186 | 322 | 2007 | Sat, 20th Oct | Birmingham Grand National Championship | 9th | 10th | |||||
187 | 322 | 2007 | Sat, 3rd Nov | Coventry Ben Fund / R.Ahern, A.Barker, S.Froggatt Memorial | 1st | ||||||
188 | 322 | 2007 | Sun, 4th Nov | Hednesford - | 7th | ||||||
189 | 322 | 2007 | Sun, 18th Nov | Sheffield Frankie Wainman Snr Testimonial | 7th | ||||||
190 | 322 | 2007 | Sat, 1st Dec | Birmingham - | 1st | 6th | |||||
191 | 322 | 2008 | Fri, 21st Mar | Skegness National Series | 1st, 2nd | ||||||
192 | 322 | 2008 | Mon, 24th Mar | Belle Vue National Series | 9th | 2nd | |||||
193 | 322 | 2008 | Sat, 5th Apr | Coventry World Qualifier | 1st | ||||||
194 | 322 | 2008 | Sat, 12th Apr | Brafield / Northampton Pat Driscoll Memorial Trophy | 1st | 1st | |||||
195 | 322 | 2008 | Sat, 19th Apr | Birmingham World Qualifier | 3rd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
196 | 322 | 2008 | Sat, 10th May | Skegness Mo Jones Memorial Trophy / WCQR | 1st | 3rd | 1st | ||||
197 | 322 | 2008 | Sun, 11th May | Skegness UK Open Championship | 6th | ||||||
198 | 322 | 2008 | Sat, 17th May | Brafield / Northampton Northampton Challenge Cup | 6th, 4th | 6th | 2nd | ||||
199 | 322 | 2008 | Sun, 18th May | Buxton Ian Hewitt Memorial / VSCA / WCQR | 4th | 9th | |||||
200 | 322 | 2008 | Mon, 26th May | Belle Vue Wilf Blundell Memorial / WCQR | 6th | 2nd | |||||
201 | 322 | 2008 | Sat, 31st May | Birmingham World Qualifier | 8th | 9th | |||||
202 | 322 | 2008 | Sat, 7th Jun | Coventry - | 2nd | ||||||
203 | 322 | 2008 | Sun, 8th Jun | Coventry Peter Falding Testimonial Meeting | 1st | ||||||
204 | 322 | 2008 | Sun, 22nd Jun | Hednesford World Qualifier | 4th | ||||||
205 | 322 | 2008 | Sat, 28th Jun | Brafield / Northampton Harrington & Rigby Trophy / Race Against Time | 3rd, 6th | 6th | |||||
206 | 322 | 2008 | Sat, 5th Jul | Coventry Don Round Memorial Trophy | 1st | ||||||
207 | 322 | 2008 | Sat, 12th Jul | Skegness - | 2nd | 5th | |||||
208 | 322 | 2008 | Sun, 13th Jul | Skegness - | 5th | 4th | 4th | ||||
209 | 322 | 2008 | Sat, 19th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 9th | 5th | |||||
210 | 322 | 2008 | Sat, 2nd Aug | Coventry - | 4th | 9th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
211 | 322 | 2008 | Sat, 16th Aug | Kings Lynn - | 8th | ||||||
212 | 322 | 2008 | Sun, 31st Aug | Sheffield WC Consolation Semi-Final | 6th | ||||||
213 | 322 | 2008 | Sat, 13th Sep | Birmingham - | 9th | ||||||
214 | 322 | 2008 | Sun, 12th Oct | Belle Vue Grand National Championship | 8th | ||||||
215 | 322 | 2008 | Sat, 18th Oct | Birmingham - | 6th | 3rd | |||||
216 | 322 | 2008 | Sat, 27th Dec | Kings Lynn - | 6th | ||||||
217 | 322 | 2008 | Sun, 28th Dec | Belle Vue - | 2nd, 8th | ||||||
218 | 322 | 2009 | Sun, 15th Mar | Belle Vue March Hare Trophy | 6th | 1st | 7th | ||||
219 | 322 | 2009 | Sat, 28th Mar | Kings Lynn - | 6th, 1st | 1st | 7th | ||||
220 | 322 | 2009 | Mon, 13th Apr | Belle Vue Keith Davids Home Extensions Trophy | 1st | 1st | |||||
221 | 322 | 2009 | Sat, 2nd May | Coventry - | 7th | ||||||
222 | 322 | 2009 | Mon, 4th May | Belle Vue Mike Parker Memorial Trophy | 3rd | ||||||
223 | 322 | 2009 | Sat, 9th May | Skegness Mo Jones Memorial Trophy / WCQR | 6th | ||||||
224 | 322 | 2009 | Mon, 25th May | Belle Vue World Qualifier | 1st | ||||||
225 | 322 | 2009 | Sat, 4th Jul | Coventry - | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
226 | 322 | 2009 | Sat, 1st Aug | Coventry 1st World Championship Semi Final / Don Round Memorial | 1st | ||||||
227 | 322 | 2009 | Sat, 22nd Aug | Birmingham 2nd World Championship Semi Final | 5th | ||||||
228 | 322 | 2009 | Mon, 31st Aug | Belle Vue - | 4th | 3rd | |||||
229 | 322 | 2009 | Sun, 20th Sep | Brafield / Northampton John Haynes World Masters | 7th | 2nd | |||||
230 | 322 | 2009 | Sat, 3rd Oct | Coventry Anglo Dutch Trophy / National Series S/O Round 2 | 4th | ||||||
231 | 322 | 2009 | Sun, 4th Oct | Coventry Golden Helmet / National Series S/O Round 3 | 6th | ||||||
232 | 322 | 2009 | Sat, 24th Oct | Scunthorpe (EWR) 2010 World Qualifier / National Series S/O Round 7 | 1st | ||||||
233 | 322 | 2009 | Sat, 7th Nov | Coventry Ben Fund / R.Ahern, A.Barker, S.Froggatt Memorial | 3rd | ||||||
234 | 322 | 2009 | Sun, 15th Nov | Belle Vue World of Shale | 2nd, 1st | 8th | |||||
235 | 322 | 2009 | Sat, 21st Nov | Birmingham Grand National Championship / Gala Night Trophy | 7th | 6th | |||||
236 | 322 | 2009 | Sun, 27th Dec | Belle Vue - | 2nd, 3rd | 3rd | |||||
237 | 322 | 2010 | Sun, 21st Mar | Belle Vue Granville Holmes Trophy | 2nd | 2nd | |||||
238 | 322 | 2010 | Sat, 27th Mar | Kings Lynn - | 1st | 7th | |||||
239 | 322 | 2010 | Fri, 2nd Apr | Skegness - | 2nd | 9th | 7th | ||||
240 | 322 | 2010 | Sat, 3rd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 2nd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
241 | 322 | 2010 | Mon, 5th Apr | Belle Vue - | 4th, 4th | 3rd | 3rd | ||||
242 | 322 | 2010 | Sat, 10th Apr | Brafield / Northampton - | 2nd | 6th | |||||
243 | 322 | 2010 | Sat, 1st May | Coventry - | 8th | ||||||
244 | 322 | 2010 | Mon, 3rd May | Belle Vue Mike Parker Memorial Trophy | 9th | 9th | 3rd | ||||
245 | 322 | 2010 | Sat, 15th May | Brafield / Northampton World Qualifier | 10th, 7th | ||||||
246 | 322 | 2010 | Sat, 29th May | Kings Lynn World Qualifier | 9th | ||||||
247 | 322 | 2010 | Sat, 5th Jun | Coventry Ben Fund / A.Barker, R.Ahern, S.Froggatt Memorial | 9th | 8th | |||||
248 | 322 | 2010 | Sat, 3rd Jul | Coventry Golden Helmet (UK Leg) | 12th | ||||||
249 | 322 | 2010 | Sat, 17th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 10th | 7th | |||||
250 | 322 | 2010 | Sun, 18th Jul | Brafield / Northampton European Championship / Internations Cup | 11th | ||||||
251 | 322 | 2010 | Sun, 25th Jul | Sheffield 1st WC Semi-Final / Tribute to Ken Spooner Trophy | 9th | ||||||
252 | 322 | 2010 | Sat, 7th Aug | Coventry Don Round Memorial Trophy | 5th | ||||||
