<<< ANOTHER '322' <<< ANOTHER 'N'
James Neachell
Sutton Coldfield, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Arena Essex | 1 | 1 | 1 | 1 | 4 | ||||||||||
Belle Vue | 17 | 13 | 12 | 6 | 4 | 5 | 8 | 10 | 4 | 1 | 1 | 81 | |||
Birmingham | 15 | 4 | 8 | 3 | 2 | 6 | 2 | 6 | 8 | 2 | 56 | ||||
Brafield / Northampton | 14 | 14 | 3 | 7 | 3 | 13 | 12 | 4 | 8 | 5 | 1 | 1 | 85 | ||
Bristol | 3 | 3 | |||||||||||||
Buxton | 1 | 2 | 1 | 2 | 2 | 1 | 9 | ||||||||
Coventry | 16 | 8 | 7 | 8 | 13 | 3 | 6 | 9 | 9 | 6 | 2 | 87 | |||
Hednesford | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 18 | |||||
Ipswich | 1 | 1 | 2 | 4 | |||||||||||
Kings Lynn | 5 | 5 | 2 | 1 | 6 | 4 | 4 | 2 | 3 | 2 | 34 | ||||
Mildenhall | 1 | 1 | |||||||||||||
Scunthorpe (EWR) | 1 | 1 | |||||||||||||
Sheffield | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | |||||||
Skegness | 16 | 8 | 5 | 8 | 10 | 6 | 7 | 8 | 4 | 3 | 75 | ||||
Stoke (Chesterton) | 2 | 1 | 1 | 1 | 5 | ||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Swindon | 2 | 2 | 2 | 1 | 7 | ||||||||||
Wimbledon | 1 | 2 | 1 | 4 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2000 | 1 | 1 | 2 | ||||||||||||
2001 | 1 | 1 | 8 | 2 | 6 | 4 | 3 | 1 | 2 | 2 | 30 | ||||
2002 | 7 | 6 | 8 | 4 | 7 | 5 | 6 | 9 | 9 | 5 | 66 | ||||
2003 | 2 | 7 | 2 | 2 | 3 | 1 | 1 | 6 | 7 | 1 | 32 | ||||
2004 | 19 | 8 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 39 | |||||
2005 | 8 | 8 | 5 | 6 | 5 | 3 | 7 | 2 | 3 | 5 | 52 | ||||
2006 | 6 | 5 | 3 | 3 | 7 | 1 | 8 | 5 | 5 | 4 | 47 | ||||
2007 | 9 | 6 | 3 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 45 | ||||
2008 | 8 | 7 | 4 | 6 | 3 | 9 | 4 | 6 | 47 | ||||||
2009 | 11 | 3 | 5 | 2 | 1 | 5 | 5 | 1 | 1 | 34 | |||||
2010 | 3 | 6 | 3 | 4 | 1 | 2 | 4 | 2 | 6 | 2 | 1 | 1 | 35 | ||
2011 | 6 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 22 | ||||||
2012 | 2 | 1 | 1 | 1 | 5 | ||||||||||
2013 | 1 | 1 | |||||||||||||
2014 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2015 | 2 | 1 | 1 | 4 | |||||||||||
2016 | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||
2017 | 1 | 1 | 2 | ||||||||||||
2018 | 1 | 1 | 1 | 1 | 4 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 8 | 8 | 1 | 2 | 3 | 6 | 1 | 4 | 1 | 1 | 35 | ||||
April | 18 | 12 | 8 | 7 | 6 | 5 | 5 | 6 | 8 | 3 | 1 | 79 | |||
May | 14 | 7 | 7 | 8 | 10 | 11 | 12 | 10 | 12 | 5 | 96 | ||||
June | 6 | 10 | 4 | 5 | 6 | 4 | 1 | 8 | 3 | 5 | 52 | ||||
July | 10 | 5 | 5 | 7 | 5 | 5 | 4 | 3 | 5 | 2 | 1 | 1 | 53 | ||
August | 7 | 3 | 2 | 5 | 7 | 1 | 3 | 4 | 2 | 1 | 35 | ||||
September | 6 | 5 | 7 | 1 | 4 | 3 | 6 | 4 | 4 | 3 | 1 | 44 | |||
October | 10 | 5 | 5 | 5 | 2 | 4 | 2 | 5 | 6 | 5 | 49 | ||||
November | 7 | 3 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 30 | ||||
December | 2 | 2 | 3 | 2 | 1 | 10 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 10 | 7 | 6 | 4 | 2 | 3 | 4 | 3 | 4 | 1 | 44 | ||||
Wednesday | 1 | 1 | 1 | 3 | |||||||||||
Thursday | 1 | 1 | 2 | 2 | 6 | ||||||||||
Friday | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 11 | |||||||
Saturday | 49 | 28 | 22 | 20 | 27 | 25 | 27 | 28 | 29 | 17 | 3 | 275 | |||
Sunday | 24 | 22 | 18 | 15 | 10 | 11 | 9 | 13 | 12 | 8 | 2 | 144 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 45 | 40 | 26 | 28 | 27 | 24 | 24 | 26 | 25 | 16 | 1 | 1 | 283 | ||
Cons | 17 | 3 | 3 | 6 | 6 | 4 | 4 | 2 | 2 | 47 | |||||
Final | 16 | 6 | 10 | 2 | 5 | 8 | 8 | 9 | 15 | 6 | 1 | 86 | |||
G.N. / H.S. | 9 | 9 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 58 | ||||
Extra | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
322 | 88 | 60 | 46 | 41 | 43 | 40 | 42 | 44 | 46 | 28 | 2 | 3 | 483 | ||
<<< ANOTHER '322' <<< ANOTHER 'N'