<<< ANOTHER '328' <<< ANOTHER '323' <<< ANOTHER 'R'
Keith Riley
Rossendale, Lancs
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | 7th | ||||||||
1987 | |||||||||
1988 | 8th | 6th | |||||||
1989 | 10th | ||||||||
1990 | |||||||||
1991 | |||||||||
<<< ANOTHER '328' <<< ANOTHER '323' <<< ANOTHER 'R'