<<< ANOTHER '328' <<< ANOTHER '323' <<< ANOTHER 'R'
Keith Riley
Rossendale, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Aycliffe | 3 | 2 | 4 | 7 | 10 | 12 | 6 | 7 | 6 | 5 | 62 | |||||||
Belle Vue (Hyde Road) | 1 | 2 | 8 | 3 | 9 | 3 | 10 | 10 | 4 | 5 | 1 | 56 | ||||||
Blackburn | 2 | 2 | 4 | 1 | 4 | 3 | 2 | 3 | 21 | |||||||||
Bradford | 1 | 2 | 4 | 8 | 4 | 8 | 10 | 6 | 8 | 3 | 54 | |||||||
Brafield / Northampton | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 24 | |||||||||
Cleethorpes | 1 | 1 | 2 | |||||||||||||||
Coventry | 2 | 1 | 3 | 6 | 8 | 4 | 4 | 4 | 8 | 1 | 41 | |||||||
Crewe | 4 | 4 | 6 | 15 | 13 | 15 | 9 | 14 | 5 | 6 | 1 | 92 | ||||||
Hartlepool | 1 | 1 | 3 | 3 | 2 | 6 | 4 | 4 | 5 | 29 | ||||||||
Hednesford | 1 | 1 | ||||||||||||||||
Kings Lynn | 1 | 1 | 1 | 3 | ||||||||||||||
Long Eaton | 1 | 1 | 4 | 5 | 6 | 3 | 4 | 6 | 5 | 1 | 36 | |||||||
Mildenhall | 1 | 1 | 2 | |||||||||||||||
Rochdale | 2 | 4 | 3 | 1 | 1 | 4 | 7 | 2 | 2 | 1 | 27 | |||||||
Scunthorpe | 3 | 3 | 8 | 4 | 3 | 6 | 4 | 6 | 2 | 1 | 40 | |||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Sheffield | 1 | 3 | 2 | 3 | 4 | 8 | 3 | 2 | 26 | |||||||||
Skegness | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 5 | 20 | |||||||||
17 | 29 | 45 | 59 | 67 | 80 | 76 | 69 | 53 | 38 | 1 | 1 | 0 | 0 | 1 | 536 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1982 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
1983 | 3 | 3 | 9 | 4 | 13 | 12 | 9 | 10 | 5 | 68 | ||||||||
1984 | 2 | 6 | 8 | 3 | 12 | 8 | 9 | 7 | 7 | 4 | 1 | 67 | ||||||
1985 | 1 | 8 | 7 | 10 | 17 | 15 | 14 | 7 | 4 | 1 | 84 | |||||||
1986 | 4 | 6 | 8 | 8 | 2 | 13 | 9 | 6 | 6 | 62 | ||||||||
1987 | 4 | 6 | 5 | 8 | 6 | 7 | 5 | 5 | 5 | 5 | 56 | |||||||
1988 | 5 | 7 | 12 | 14 | 12 | 22 | 8 | 8 | 6 | 6 | 100 | |||||||
1989 | 3 | 2 | 3 | 9 | 8 | 7 | 10 | 10 | 8 | 5 | 1 | 66 | ||||||
1990 | 1 | 1 | 1 | 6 | 3 | 3 | 7 | 2 | 3 | 27 | ||||||||
2005 | 1 | 1 | ||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
January | 1 | 1 | 1 | 3 | ||||||||||||||
March | 3 | 5 | 6 | 9 | 7 | 7 | 6 | 7 | 4 | 54 | ||||||||
April | 3 | 5 | 7 | 12 | 8 | 16 | 13 | 6 | 6 | 6 | 82 | |||||||
May | 2 | 6 | 5 | 5 | 5 | 14 | 6 | 11 | 7 | 4 | 65 | |||||||
June | 1 | 1 | 4 | 2 | 7 | 7 | 12 | 7 | 2 | 6 | 49 | |||||||
July | 2 | 3 | 1 | 4 | 6 | 6 | 7 | 4 | 4 | 4 | 1 | 42 | ||||||
August | 3 | 9 | 16 | 9 | 8 | 7 | 12 | 10 | 4 | 78 | ||||||||
September | 2 | 6 | 4 | 2 | 4 | 3 | 7 | 4 | 8 | 4 | 1 | 45 | ||||||
October | 1 | 2 | 4 | 5 | 12 | 14 | 6 | 12 | 4 | 3 | 1 | 64 | ||||||
November | 1 | 2 | 3 | 5 | 3 | 4 | 8 | 4 | 3 | 3 | 36 | |||||||
December | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 18 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 2 | 3 | 8 | 9 | 3 | 5 | 8 | 8 | 4 | 3 | 53 | |||||||
Tuesday | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
Wednesday | 1 | 1 | 1 | 3 | ||||||||||||||
Thursday | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||
Friday | 2 | 1 | 4 | 2 | 6 | 5 | 5 | 7 | 2 | 34 | ||||||||
Saturday | 6 | 14 | 23 | 30 | 35 | 42 | 33 | 36 | 20 | 19 | 1 | 1 | 1 | 261 | ||||
Sunday | 8 | 9 | 12 | 15 | 25 | 26 | 27 | 18 | 20 | 14 | 174 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 5 | 14 | 23 | 25 | 41 | 49 | 31 | 28 | 23 | 12 | 1 | 1 | 1 | 254 | ||||
Cons | 5 | 10 | 11 | 17 | 11 | 10 | 10 | 4 | 4 | 2 | 84 | |||||||
Final | 2 | 4 | 3 | 7 | 9 | 12 | 17 | 14 | 16 | 16 | 100 | |||||||
G.N. / H.S. | 4 | 1 | 7 | 10 | 5 | 8 | 17 | 21 | 9 | 8 | 90 | |||||||
Extra | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
323 | 13 | 16 | 20 | 32 | 32 | 39 | 26 | 30 | 21 | 19 | 1 | 249 | ||||||
328 | 4 | 13 | 25 | 27 | 35 | 41 | 50 | 39 | 32 | 19 | 1 | 1 | 287 | |||||
<<< ANOTHER '328' <<< ANOTHER '323' <<< ANOTHER 'R'