<<< ANOTHER '74' <<< ANOTHER '28' <<< ANOTHER 'D'
Mike Dugdale
High Wycombe, Bucks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Brafield / Northampton | 1 | 1 | |||||
Coventry | 1 | 1 | |||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1998 | 1 | 1 | 2 | ||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
October | 1 | 1 | 2 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Saturday | 1 | 1 | |||||
Sunday | 1 | 1 | |||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 1 | |||||
Cons | 1 | 1 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
28 | 1 | 1 | 2 | ||||
<<< ANOTHER '74' <<< ANOTHER '28' <<< ANOTHER 'D'