<<< ANOTHER '326' <<< ANOTHER '360' <<< ANOTHER 'F'
Paul Frost
Woodbridge, Suffolk
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 326 | 1990 | Sun, 4th Nov | Brafield / Northampton 90 Winter Olympique / T.Abel & M.Wilkinson Memorial | 4th | ||||||
2 | 360 | 1991 | Sun, 3rd Mar | Skegness World Qualifier | 2nd | ||||||
3 | 360 | 1991 | Sun, 3rd Mar | Boston - | 2nd | ||||||
4 | 360 | 1991 | Sat, 9th Mar | Long Eaton Ice Breaker / WCQR | 4th | ||||||
5 | 360 | 1991 | Sat, 6th Apr | Coventry M&B Brew X1 - Man of the Midlands / WCQR | 10th | ||||||
<<< ANOTHER '326' <<< ANOTHER '360' <<< ANOTHER 'F'