<<< ANOTHER '326' <<< ANOTHER '360' <<< ANOTHER 'F'
Paul Frost
Woodbridge, Suffolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Boston | 1 | 1 | |||||||||||
Brafield / Northampton | 1 | 1 | |||||||||||
Coventry | 1 | 1 | |||||||||||
Long Eaton | 1 | 1 | |||||||||||
Skegness | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1990 | 1 | 1 | |||||||||||
1991 | 2 | 1 | 1 | 4 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 2 | 1 | 3 | ||||||||||
April | 1 | 1 | |||||||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 1 | 1 | 2 | ||||||||||
Sunday | 2 | 1 | 3 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 2 | 1 | 5 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
326 | 1 | 1 | |||||||||||
360 | 2 | 1 | 1 | 4 | |||||||||
<<< ANOTHER '326' <<< ANOTHER '360' <<< ANOTHER 'F'