<<< ANOTHER '327' <<< ANOTHER 'D'
Howard Davis
Cheltenham, Gloucs
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1967 | |||||||
1968 | 4th | ||||||
1969 | dnf | 2nd | |||||
1970 | 7th | ||||||
1971 | |||||||
1972 | |||||||
1973 | |||||||
1974 | dnf | ||||||
1975 | dnf | ||||||
1976 | |||||||
1977 | |||||||
1978 | dnf | ||||||
1979 | dnf | ||||||
1980 | |||||||
1981 | |||||||
1982 | |||||||
1983 | |||||||
1984 | |||||||
1985 | |||||||
1986 | |||||||
1987 | |||||||
1988 | dnf | ||||||
1989 | |||||||
1990 | dnf | ||||||
1991 | dnf | ||||||
1992 | |||||||
1993 | dnf | dnf | |||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1997 | |||||||
1998 | |||||||
1999 | |||||||
2000 | |||||||
2001 | |||||||
2002 | |||||||
2003 | |||||||
2004 | |||||||
2005 | |||||||
2006 | |||||||
2007 | |||||||
<<< ANOTHER '327' <<< ANOTHER 'D'