<<< ANOTHER '329' <<< ANOTHER 'B'
Richard Brighton
York, North Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | WORLD OF SHALE | ||
1993 | ||||||||||
1994 | ||||||||||
1995 | ||||||||||
1996 | ||||||||||
1997 | ||||||||||
1998 | 3rd | |||||||||
1999 | ||||||||||
2000 | ||||||||||
2001 | ||||||||||
2002 | ||||||||||
2003 | ||||||||||
2004 | ||||||||||
2005 | ||||||||||
<<< ANOTHER '329' <<< ANOTHER 'B'