<<< ANOTHER '330' <<< ANOTHER 'Y'
Roger Yarrow
Desborough, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 1 | 3 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1986 | 1 | 1 | ||||||||||
1987 | 1 | 1 | ||||||||||
1990 | 1 | 1 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
September | 1 | 1 | 2 | |||||||||
October | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Sunday | 1 | 1 | 1 | 3 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Extra | 1 | 1 | 1 | 3 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
330 | 1 | 1 | 2 | |||||||||
746 | 1 | 1 | ||||||||||
<<< ANOTHER '330' <<< ANOTHER 'Y'