<<< ANOTHER '335' <<< ANOTHER 'W'
Mark Woodhull
Sileby, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Arena Essex | 1 | 1 | ||||||||||||||||
Belle Vue | 5 | 3 | 7 | 6 | 4 | 4 | 5 | 5 | 3 | 2 | 44 | |||||||
Birmingham | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 10 | ||||||||||
Bradford | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | ||||||||
Brafield / Northampton | 7 | 6 | 9 | 9 | 7 | 7 | 4 | 4 | 5 | 1 | 59 | |||||||
Buxton | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | ||||||||
Coventry | 18 | 20 | 22 | 24 | 19 | 34 | 22 | 25 | 20 | 16 | 3 | 2 | 225 | |||||
Cowdenbeath | 1 | 1 | 6 | 1 | 3 | 1 | 2 | 15 | ||||||||||
Ipswich | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||||
Kings Lynn | 13 | 16 | 19 | 36 | 26 | 28 | 27 | 26 | 20 | 14 | 5 | 3 | 233 | |||||
Knockhill | 1 | 1 | 3 | 2 | 7 | |||||||||||||
Mildenhall | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 12 | ||||||||||
Scunthorpe (EWR) | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||||
Sheffield | 7 | 10 | 15 | 6 | 9 | 5 | 10 | 7 | 5 | 5 | 2 | 81 | ||||||
Skegness | 4 | 2 | 7 | 3 | 8 | 4 | 1 | 2 | 1 | 3 | 1 | 36 | ||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Stoke (Chesterton) | 2 | 1 | 1 | 4 | 3 | 5 | 8 | 2 | 2 | 3 | 1 | 32 | ||||||
Swindon | 1 | 3 | 1 | 1 | 6 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1999 | 1 | 1 | ||||||||||||||||
2000 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 3 | 1 | 29 | ||||||||
2001 | 3 | 3 | 3 | 3 | 6 | 3 | 5 | 4 | 30 | |||||||||
2002 | 2 | 3 | 2 | 5 | 8 | 7 | 6 | 3 | 3 | 1 | 40 | |||||||
2003 | 5 | 3 | 8 | 8 | 8 | 7 | 2 | 10 | 5 | 3 | 59 | |||||||
2004 | 4 | 8 | 7 | 7 | 2 | 3 | 2 | 3 | 2 | 3 | 41 | |||||||
2005 | 2 | 3 | 1 | 6 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 28 | ||||||
2006 | 3 | 1 | 5 | 8 | 5 | 2 | 7 | 3 | 5 | 2 | 1 | 42 | ||||||
2007 | 6 | 4 | 3 | 2 | 3 | 2 | 4 | 1 | 3 | 28 | ||||||||
2008 | 4 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 2 | 34 | ||||||||
2009 | 2 | 5 | 3 | 3 | 6 | 4 | 3 | 2 | 5 | 2 | 35 | |||||||
2010 | 4 | 2 | 1 | 3 | 3 | 5 | 3 | 7 | 4 | 1 | 33 | |||||||
2011 | 3 | 2 | 7 | 4 | 4 | 9 | 4 | 3 | 1 | 37 | ||||||||
2012 | 3 | 2 | 4 | 3 | 4 | 8 | 4 | 4 | 5 | 6 | 43 | |||||||
2013 | 1 | 3 | 1 | 4 | 6 | 5 | 5 | 4 | 5 | 2 | 1 | 37 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2014 | 4 | 3 | 3 | 1 | 1 | 4 | 6 | 6 | 1 | 3 | 1 | 1 | 34 | |||||
2015 | 1 | 6 | 6 | 5 | 4 | 5 | 3 | 3 | 4 | 2 | 1 | 40 | ||||||
2016 | 3 | 3 | 3 | 3 | 5 | 6 | 3 | 1 | 2 | 1 | 30 | |||||||
2017 | 2 | 3 | 5 | 2 | 2 | 5 | 2 | 2 | 4 | 27 | ||||||||
2018 | 2 | 2 | 4 | 4 | 7 | 5 | 4 | 3 | 2 | 3 | 36 | |||||||
2019 | 2 | 7 | 3 | 8 | 1 | 7 | 1 | 1 | 2 | 3 | 35 | |||||||
2020 | 2 | 2 | 1 | 1 | 6 | |||||||||||||
2021 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 5 | 20 | ||||||||
2022 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 21 | ||||||||
2023 | 3 | 1 | 2 | 5 | 1 | 4 | 3 | 1 | 20 | |||||||||
2024 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 12 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
March | 2 | 4 | 2 | 4 | 4 | 7 | 4 | 1 | 3 | 2 | 33 | |||||||
April | 11 | 12 | 14 | 16 | 12 | 14 | 10 | 11 | 10 | 7 | 1 | 2 | 120 | |||||
May | 11 | 11 | 18 | 14 | 15 | 15 | 16 | 14 | 8 | 9 | 3 | 1 | 135 | |||||
June | 4 | 7 | 10 | 8 | 9 | 13 | 16 | 7 | 13 | 3 | 1 | 1 | 1 | 93 | ||||
July | 5 | 8 | 12 | 11 | 8 | 9 | 14 | 7 | 8 | 6 | 1 | 89 | ||||||
August | 4 | 8 | 8 | 15 | 11 | 5 | 7 | 10 | 4 | 4 | 3 | 1 | 80 | |||||
September | 6 | 1 | 6 | 12 | 12 | 13 | 9 | 11 | 6 | 5 | 1 | 2 | 84 | |||||
October | 5 | 9 | 16 | 9 | 11 | 17 | 10 | 16 | 11 | 9 | 1 | 1 | 115 | |||||
November | 6 | 2 | 1 | 5 | 6 | 7 | 8 | 3 | 2 | 5 | 2 | 2 | 49 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 7 | 9 | 12 | 1 | 5 | 2 | 6 | 4 | 3 | 1 | 50 | |||||||
Friday | 1 | 1 | 1 | 3 | ||||||||||||||
Saturday | 31 | 40 | 53 | 69 | 65 | 78 | 58 | 68 | 44 | 39 | 13 | 10 | 1 | 569 | ||||
Sunday | 11 | 10 | 18 | 24 | 21 | 18 | 24 | 15 | 17 | 12 | 5 | 1 | 176 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 22 | 24 | 47 | 49 | 39 | 52 | 47 | 30 | 33 | 22 | 8 | 7 | 380 | |||||
Cons | 7 | 12 | 10 | 13 | 14 | 9 | 5 | 10 | 4 | 5 | 1 | 1 | 91 | |||||
Final | 11 | 8 | 11 | 18 | 25 | 14 | 26 | 26 | 16 | 11 | 6 | 1 | 1 | 174 | ||||
G.N. / H.S. | 9 | 15 | 14 | 11 | 13 | 23 | 10 | 21 | 9 | 14 | 3 | 1 | 143 | |||||
Extra | 1 | 4 | 1 | 1 | 2 | 1 | 10 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
335 | 49 | 59 | 83 | 95 | 91 | 99 | 89 | 87 | 64 | 52 | 18 | 11 | 1 | 798 | ||||
<<< ANOTHER '335' <<< ANOTHER 'W'