<<< ANOTHER '338' <<< ANOTHER 'S'
Mike Stringer
London, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Harringay | 1 | 2 | 1 | 4 | |||||
Hednesford | 1 | 1 | |||||||
Walthamstow | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1962 | 1 | 1 | 1 | 3 | |||||
1963 | 1 | 1 | 1 | 3 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | |||||||
May | 1 | 1 | |||||||
July | 1 | 1 | 1 | 3 | |||||
August | 1 | 1 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Friday | 1 | 1 | |||||||
Saturday | 1 | 1 | 2 | 1 | 5 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | |||||
Cons | 1 | 1 | 2 | ||||||
G.N. / H.S. | 1 | 1 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
338 | 1 | 1 | 2 | 2 | 6 | ||||
<<< ANOTHER '338' <<< ANOTHER 'S'