<<< ANOTHER '338' <<< ANOTHER 'B'
Gordon Brown
Otley, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Aycliffe | 1 | 1 | 4 | 4 | 3 | 1 | 14 | |||||||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||
Bradford | 1 | 3 | 3 | 3 | 1 | 5 | 6 | 2 | 2 | 1 | 27 | |||
Brafield / Northampton | 1 | 1 | ||||||||||||
Coventry | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Hartlepool | 1 | 1 | 2 | 1 | 2 | 1 | 8 | |||||||
Long Eaton | 1 | 1 | 1 | 1 | 4 | |||||||||
Nelson | 2 | 2 | 1 | 8 | 3 | 4 | 4 | 1 | 2 | 1 | 28 | |||
Rochdale | 2 | 3 | 1 | 4 | 3 | 2 | 2 | 17 | ||||||
Sheffield | 3 | 3 | 1 | 1 | 1 | 9 | ||||||||
Skegness | 1 | 2 | 1 | 4 | ||||||||||
White City, Manchester | 5 | 6 | 1 | 1 | 3 | 6 | 1 | 3 | 26 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1975 | 1 | 1 | 1 | 3 | ||||||||||
1976 | 1 | 3 | 4 | 8 | 6 | 11 | 9 | 4 | 1 | 1 | 48 | |||
1977 | 6 | 8 | 4 | 6 | 8 | 13 | 1 | 4 | 2 | 1 | 1 | 54 | ||
1978 | 3 | 4 | 5 | 5 | 1 | 4 | 4 | 2 | 1 | 29 | ||||
1979 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
1980 | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||
1981 | 1 | 1 | 2 | 1 | 5 | |||||||||
1986 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 1 | 2 | |||||||||||
April | 2 | 3 | 4 | 3 | 3 | 3 | 18 | |||||||
May | 2 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 2 | 1 | 35 | |||
June | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 16 | ||||||
July | 3 | 1 | 5 | 3 | 6 | 2 | 2 | 1 | 1 | 24 | ||||
August | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 14 | ||||||
September | 1 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 17 | ||||
October | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 14 | |||
November | 1 | 3 | 1 | 2 | 1 | 8 | ||||||||
December | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 13 | ||||||
Tuesday | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||
Wednesday | 1 | 2 | 3 | 6 | ||||||||||
Thursday | 1 | 2 | 1 | 4 | ||||||||||
Friday | 1 | 4 | 3 | 3 | 2 | 4 | 6 | 2 | 4 | 2 | 31 | |||
Saturday | 8 | 9 | 5 | 8 | 9 | 10 | 5 | 5 | 1 | 1 | 1 | 62 | ||
Sunday | 1 | 2 | 5 | 6 | 8 | 5 | 3 | 30 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 3 | 6 | 10 | 11 | 11 | 11 | 7 | 4 | 4 | 2 | 1 | 70 | ||
Cons | 4 | 4 | 4 | 5 | 2 | 10 | 6 | 2 | 1 | 38 | ||||
Final | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 17 | ||||
G.N. / H.S. | 2 | 4 | 1 | 4 | 2 | 4 | 3 | 5 | 1 | 26 | ||||
Extra | 1 | 1 | 2 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
338 | 11 | 16 | 16 | 21 | 17 | 30 | 19 | 13 | 5 | 4 | 1 | 153 | ||
<<< ANOTHER '338' <<< ANOTHER 'B'