<<< ANOTHER '338' <<< ANOTHER 'B'
Chris Brocksopp
Ratcliffe-on-the-Wreake, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Belle Vue | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 18 | ||||||
Birmingham | 1 | 1 | 2 | |||||||||||||
Boston | 1 | 2 | 3 | 1 | 7 | |||||||||||
Bradford | 2 | 3 | 2 | 4 | 4 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 31 | |||
Brafield / Northampton | 2 | 2 | 3 | 5 | 6 | 5 | 5 | 5 | 10 | 1 | 44 | |||||
Buxton | 1 | 1 | 2 | |||||||||||||
Coventry | 10 | 7 | 11 | 10 | 21 | 18 | 24 | 19 | 22 | 24 | 3 | 5 | 1 | 175 | ||
Hartlepool | 1 | 1 | ||||||||||||||
Hednesford | 1 | 1 | ||||||||||||||
Kings Lynn | 5 | 4 | 15 | 7 | 11 | 20 | 23 | 19 | 18 | 11 | 6 | 5 | 144 | |||
Long Eaton | 3 | 3 | 4 | 4 | 6 | 7 | 2 | 6 | 8 | 9 | 52 | |||||
Scunthorpe | 1 | 2 | 3 | |||||||||||||
Scunthorpe (EWR) | 1 | 1 | 1 | 2 | 5 | |||||||||||
Sheffield | 2 | 10 | 6 | 7 | 8 | 11 | 14 | 9 | 10 | 8 | 2 | 4 | 91 | |||
Skegness | 2 | 1 | 3 | 5 | 5 | 8 | 4 | 1 | 6 | 5 | 40 | |||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Stoke (Chesterton) | 4 | 4 | 7 | 9 | 8 | 5 | 6 | 10 | 5 | 5 | 2 | 65 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1989 | 2 | 2 | ||||||||||||||
1990 | 1 | 1 | 2 | |||||||||||||
1991 | 1 | 1 | 1 | 1 | 4 | |||||||||||
1992 | 1 | 1 | 3 | 3 | 1 | 2 | 11 | |||||||||
1993 | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||
1994 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 13 | ||||||
1995 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 10 | 11 | 46 | |||||
1996 | 7 | 8 | 6 | 10 | 10 | 7 | 8 | 5 | 5 | 1 | 67 | |||||
1997 | 1 | 1 | 5 | 5 | 10 | 8 | 6 | 5 | 6 | 8 | 55 | |||||
1998 | 2 | 1 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 26 | ||||||
1999 | 6 | 2 | 5 | 3 | 2 | 3 | 6 | 1 | 1 | 4 | 33 | |||||
2001 | 1 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 8 | 6 | 1 | 37 | ||||
2002 | 1 | 1 | 2 | 3 | 3 | 4 | 8 | 4 | 1 | 1 | 28 | |||||
2003 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 5 | 21 | ||||||
2004 | 1 | 3 | 3 | 1 | 2 | 2 | 12 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2005 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 3 | 4 | 22 | ||||||
2006 | 1 | 4 | 1 | 3 | 2 | 1 | 2 | 14 | ||||||||
2007 | 3 | 7 | 2 | 3 | 2 | 1 | 18 | |||||||||
2008 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||||
2009 | 1 | 3 | 2 | 1 | 3 | 4 | 6 | 5 | 4 | 5 | 1 | 35 | ||||
2010 | 2 | 3 | 1 | 1 | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 24 | ||||
2011 | 1 | 1 | 1 | 5 | 3 | 1 | 12 | |||||||||
2012 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 12 | |||||||
2013 | 2 | 1 | 1 | 1 | 3 | 8 | ||||||||||
2014 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 26 | |||||
2015 | 2 | 1 | 2 | 4 | 5 | 7 | 3 | 4 | 2 | 4 | 34 | |||||
2016 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 15 | |||||||
2017 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 15 | |||||
2018 | 2 | 1 | 1 | 1 | 5 | |||||||||||
2019 | 1 | 1 | 1 | 3 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2021 | 2 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | 22 | |||||
2022 | 2 | 1 | 3 | 5 | 1 | 4 | 1 | 2 | 19 | |||||||
2023 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 17 | ||||||
2024 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
March | 2 | 2 | 4 | 1 | 3 | 1 | 13 | |||||||||
April | 2 | 3 | 5 | 7 | 5 | 4 | 10 | 11 | 4 | 8 | 3 | 62 | ||||
May | 11 | 4 | 9 | 9 | 8 | 11 | 10 | 12 | 9 | 11 | 3 | 2 | 99 | |||
June | 4 | 1 | 8 | 3 | 6 | 14 | 7 | 10 | 11 | 14 | 1 | 4 | 83 | |||
July | 1 | 3 | 4 | 10 | 12 | 12 | 9 | 8 | 12 | 7 | 2 | 3 | 83 | |||
August | 3 | 5 | 4 | 3 | 8 | 10 | 8 | 5 | 10 | 5 | 3 | 1 | 65 | |||
September | 1 | 2 | 6 | 3 | 11 | 8 | 14 | 10 | 10 | 9 | 2 | 1 | 77 | |||
October | 5 | 8 | 5 | 7 | 9 | 10 | 17 | 10 | 19 | 16 | 3 | 3 | 112 | |||
November | 1 | 10 | 7 | 4 | 8 | 12 | 10 | 7 | 6 | 7 | 2 | 2 | 76 | |||
December | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 11 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 3 | 6 | 3 | 4 | 4 | 3 | 7 | 5 | 3 | 6 | 1 | 45 | ||||
Wednesday | 2 | 2 | ||||||||||||||
Thursday | 1 | 1 | 2 | |||||||||||||
Friday | 1 | 1 | 2 | 4 | ||||||||||||
Saturday | 20 | 16 | 35 | 30 | 50 | 54 | 60 | 52 | 56 | 57 | 13 | 11 | 2 | 456 | ||
Sunday | 5 | 13 | 14 | 14 | 16 | 24 | 22 | 17 | 21 | 17 | 3 | 6 | 172 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 13 | 14 | 20 | 18 | 42 | 44 | 54 | 36 | 40 | 44 | 8 | 11 | 2 | 346 | ||
Cons | 8 | 4 | 9 | 11 | 14 | 15 | 10 | 10 | 8 | 7 | 1 | 97 | ||||
Final | 2 | 9 | 8 | 9 | 4 | 13 | 13 | 7 | 17 | 15 | 2 | 3 | 102 | |||
G.N. / H.S. | 5 | 2 | 11 | 9 | 7 | 9 | 9 | 17 | 14 | 14 | 4 | 3 | 104 | |||
Extra | 7 | 4 | 1 | 4 | 2 | 3 | 5 | 3 | 1 | 2 | 32 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
338 | 28 | 36 | 52 | 48 | 71 | 83 | 89 | 75 | 82 | 81 | 16 | 18 | 2 | 681 | ||
<<< ANOTHER '338' <<< ANOTHER 'B'