<<< ANOTHER '341' <<< ANOTHER 'P'
Tim Pearson
Huddersfield, West Yorks
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 341 | 1991 | Sun, 28th Jul | Buxton World Qualifier | 7th | ||||||
2 | 341 | 1991 | Sun, 18th Aug | Buxton - | 5th | ||||||
3 | 341 | 1991 | Sat, 26th Oct | Bradford - | 9th | ||||||
4 | 341 | 1993 | Mon, 31st May | Bradford World Qualifier | 8th | ||||||
5 | 341 | 1994 | Sun, 17th Apr | Buxton World Qualifier | 8th | ||||||
6 | 341 | 1994 | Mon, 29th Aug | Bradford Golden Oldie Clutch Start | 10th | ||||||
7 | 341 | 1994 | Sun, 18th Sep | Buxton Grand Prix | 2nd | ||||||
<<< ANOTHER '341' <<< ANOTHER 'P'