<<< ANOTHER '341' <<< ANOTHER 'P'
Tim Pearson
Huddersfield, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Bradford | 1 | 1 | 1 | 3 | |||||||||
Buxton | 1 | 1 | 1 | 1 | 4 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1991 | 1 | 1 | 1 | 3 | |||||||||
1993 | 1 | 1 | |||||||||||
1994 | 1 | 1 | 1 | 3 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 1 | 1 | |||||||||||
May | 1 | 1 | |||||||||||
July | 1 | 1 | |||||||||||
August | 1 | 1 | 2 | ||||||||||
September | 1 | 1 | |||||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||||||||
Saturday | 1 | 1 | |||||||||||
Sunday | 1 | 1 | 1 | 1 | 4 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | |||||||||||
Cons | 1 | 1 | 2 | ||||||||||
Extra | 1 | 1 | 1 | 1 | 4 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
341 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
<<< ANOTHER '341' <<< ANOTHER 'P'