<<< ANOTHER '347' <<< ANOTHER 'J'
Barry Johnson
Kegworth, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue (Hyde Road) | 2 | 2 | 1 | 5 | 1 | 5 | 1 | 17 | ||||||
Brafield / Northampton | 3 | 1 | 3 | 2 | 4 | 1 | 14 | |||||||
Bristol | 1 | 1 | 2 | |||||||||||
Cadwell Park | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 16 | ||||
Coventry | 1 | 3 | 2 | 4 | 4 | 3 | 2 | 19 | ||||||
Doncaster | 2 | 1 | 1 | 4 | ||||||||||
Harringay | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||
Hednesford | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 11 | ||||||
Leicester | 1 | 1 | 2 | 1 | 5 | |||||||||
Long Eaton | 6 | 5 | 10 | 12 | 17 | 5 | 5 | 5 | 1 | 66 | ||||
Lydden Hill (Canterbury) | 1 | 1 | ||||||||||||
Mallory Park | 2 | 1 | 1 | 4 | ||||||||||
Nelson | 1 | 1 | 2 | |||||||||||
Prestatyn | 1 | 1 | 1 | 3 | ||||||||||
Rayleigh | 1 | 1 | 1 | 3 | ||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Snetterton | 1 | 1 | 2 | 2 | 1 | 1 | 8 | |||||||
Tamworth | 1 | 1 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1958 | 2 | 2 | ||||||||||||
1959 | 1 | 2 | 1 | 4 | ||||||||||
1960 | 2 | 2 | 4 | |||||||||||
1961 | 1 | 1 | 3 | 5 | ||||||||||
1962 | 2 | 1 | 6 | 3 | 8 | 4 | 1 | 1 | 26 | |||||
1963 | 1 | 1 | 3 | 2 | 3 | 1 | 11 | |||||||
1964 | 1 | 1 | 4 | 2 | 3 | 2 | 13 | |||||||
1965 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 14 | |||||
1966 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 16 | ||||||
1967 | 2 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||
1968 | 1 | 1 | ||||||||||||
1969 | 3 | 2 | 2 | 2 | 2 | 2 | 13 | |||||||
1970 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 20 | |||
1971 | 1 | 1 | 2 | 2 | 4 | 8 | 5 | 23 | ||||||
1972 | 4 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1973 | 3 | 1 | 2 | 3 | 9 | |||||||||
1974 | 1 | 2 | 3 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||
April | 1 | 2 | 1 | 4 | 6 | 6 | 3 | 2 | 3 | 28 | ||||
May | 3 | 2 | 6 | 7 | 7 | 4 | 2 | 2 | 1 | 34 | ||||
June | 1 | 3 | 2 | 5 | 6 | 1 | 2 | 1 | 21 | |||||
July | 2 | 6 | 3 | 5 | 3 | 3 | 2 | 1 | 1 | 26 | ||||
August | 3 | 3 | 1 | 7 | 4 | 1 | 3 | 1 | 23 | |||||
September | 1 | 4 | 6 | 3 | 1 | 3 | 1 | 19 | ||||||
October | 1 | 4 | 2 | 2 | 5 | 4 | 2 | 20 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 3 | 1 | 1 | 2 | 2 | 9 | ||||||||
Friday | 3 | 1 | 3 | 1 | 1 | 9 | ||||||||
Saturday | 8 | 8 | 15 | 19 | 24 | 15 | 12 | 8 | 2 | 1 | 1 | 113 | ||
Sunday | 1 | 10 | 8 | 10 | 7 | 6 | 4 | 4 | 1 | 51 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 6 | 7 | 19 | 19 | 28 | 19 | 16 | 8 | 4 | 1 | 1 | 128 | ||
Cons | 5 | 2 | 7 | 11 | 6 | 6 | 1 | 1 | 1 | 40 | ||||
Final | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 11 | ||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
347 | 12 | 9 | 29 | 30 | 37 | 25 | 19 | 12 | 6 | 2 | 1 | 182 | ||
<<< ANOTHER '347' <<< ANOTHER 'J'