<<< ANOTHER '353' <<< ANOTHER '128' <<< ANOTHER 'A'
Bill Aldred
Carshalton, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Boston | 1 | 1 | |||||||||||
Brafield / Northampton | 1 | 1 | |||||||||||
Coventry | 1 | 1 | |||||||||||
Skegness | 1 | 1 | 2 | ||||||||||
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1991 | 1 | 1 | 1 | 1 | 4 | ||||||||
2011 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 1 | 1 | 1 | 3 | |||||||||
May | 1 | 1 | |||||||||||
September | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 1 | 1 | |||||||||||
Sunday | 1 | 1 | 1 | 1 | 4 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | |||||||||||
Cons | 1 | 1 | 1 | 1 | 4 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
128 | 1 | 1 | |||||||||||
353 | 1 | 1 | 1 | 1 | 4 | ||||||||
<<< ANOTHER '353' <<< ANOTHER '128' <<< ANOTHER 'A'