<<< ANOTHER '356' <<< ANOTHER 'T'
Paul Thomas
Gnosall, Staffs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Birmingham | 1 | 1 | ||||||||||
Brafield / Northampton | 1 | 2 | 3 | |||||||||
Coventry | 1 | 1 | 1 | 1 | 4 | |||||||
Hednesford | 1 | 1 | 1 | 1 | 4 | |||||||
Skegness | 2 | 2 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1988 | 1 | 1 | 2 | |||||||||
1989 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 12 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
March | 1 | 2 | 3 | |||||||||
April | 1 | 1 | 2 | |||||||||
May | 2 | 2 | ||||||||||
July | 1 | 1 | ||||||||||
August | 1 | 1 | 1 | 3 | ||||||||
September | 1 | 1 | ||||||||||
October | 1 | 1 | ||||||||||
November | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Friday | 1 | 1 | ||||||||||
Saturday | 1 | 1 | 1 | 1 | 4 | |||||||
Sunday | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 3 | 5 | ||||||||
Cons | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
G.N. / H.S. | 1 | 1 | ||||||||||
Extra | 1 | 1 | 1 | 3 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
356 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 14 | ||
<<< ANOTHER '356' <<< ANOTHER 'T'