<<< ANOTHER '357' <<< ANOTHER 'G'
Arthur Gibson
Halifax, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Aycliffe | 6 | 4 | 4 | 3 | 8 | 5 | 5 | 5 | 3 | 1 | 44 | ||||
Belle Vue (Hyde Road) | 1 | 5 | 1 | 3 | 1 | 5 | 3 | 2 | 3 | 1 | 25 | ||||
Blackburn | 2 | 2 | 2 | 2 | 6 | 6 | 2 | 2 | 2 | 26 | |||||
Bradford | 1 | 1 | 3 | 6 | 1 | 3 | 3 | 3 | 1 | 22 | |||||
Brafield / Northampton | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
Crewe | 2 | 1 | 1 | 4 | |||||||||||
Hartlepool | 1 | 3 | 4 | 1 | 2 | 2 | 4 | 2 | 2 | 21 | |||||
Nelson | 1 | 1 | |||||||||||||
Rochdale | 1 | 5 | 3 | 4 | 3 | 4 | 1 | 7 | 1 | 29 | |||||
Sheffield | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||
Skegness | 2 | 2 | |||||||||||||
White City, Manchester | 1 | 3 | 3 | 1 | 6 | 3 | 4 | 4 | 1 | 26 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1979 | 1 | 2 | 1 | 4 | |||||||||||
1980 | 3 | 2 | 5 | 4 | 5 | 3 | 6 | 7 | 4 | 1 | 40 | ||||
1981 | 2 | 1 | 2 | 5 | 5 | 6 | 5 | 3 | 1 | 30 | |||||
1982 | 1 | 3 | 2 | 1 | 2 | 1 | 10 | ||||||||
1983 | 4 | 1 | 2 | 8 | 7 | 4 | 6 | 4 | 36 | ||||||
1985 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 23 | ||||||
1986 | 6 | 8 | 3 | 3 | 1 | 1 | 6 | 2 | 1 | 1 | 32 | ||||
1987 | 4 | 2 | 3 | 6 | 10 | 5 | 5 | 1 | 5 | 41 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | 2 | ||||||||||||
April | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 10 | |||||||
May | 3 | 1 | 4 | 5 | 2 | 2 | 3 | 1 | 21 | ||||||
June | 1 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 1 | 4 | 34 | ||||
July | 2 | 2 | 3 | 3 | 6 | 3 | 4 | 2 | 1 | 2 | 28 | ||||
August | 1 | 3 | 5 | 4 | 9 | 7 | 6 | 4 | 6 | 3 | 48 | ||||
September | 2 | 1 | 3 | 4 | 4 | 5 | 4 | 7 | 6 | 3 | 39 | ||||
October | 3 | 5 | 1 | 2 | 2 | 5 | 4 | 4 | 2 | 1 | 29 | ||||
November | 2 | 1 | 1 | 4 | |||||||||||
December | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 16 | |||||
Wednesday | 1 | 1 | 2 | ||||||||||||
Friday | 1 | 1 | 4 | 7 | 1 | 4 | 3 | 3 | 24 | ||||||
Saturday | 3 | 6 | 4 | 7 | 10 | 11 | 9 | 5 | 9 | 8 | 1 | 73 | |||
Sunday | 8 | 14 | 12 | 11 | 15 | 10 | 10 | 11 | 6 | 4 | 101 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 8 | 10 | 9 | 12 | 21 | 18 | 16 | 10 | 10 | 9 | 1 | 124 | |||
Cons | 2 | 6 | 3 | 11 | 6 | 4 | 2 | 6 | 3 | 3 | 46 | ||||
Final | 2 | 3 | 2 | 1 | 3 | 3 | 5 | 3 | 2 | 2 | 26 | ||||
G.N. / H.S. | 2 | 3 | 1 | 2 | 3 | 3 | 14 | ||||||||
Extra | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
357 | 13 | 21 | 17 | 24 | 34 | 26 | 25 | 22 | 19 | 14 | 1 | 216 | |||
<<< ANOTHER '357' <<< ANOTHER 'G'