<<< ANOTHER '360' <<< ANOTHER 'B'
Roger Brown
Accrington, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Aycliffe | 1 | 1 | |||||||||||||||
Blackburn | 1 | 1 | 1 | 3 | |||||||||||||
Bradford | 1 | 1 | |||||||||||||||
Brafield / Northampton | 1 | 1 | 2 | ||||||||||||||
Hartlepool | 1 | 1 | |||||||||||||||
Rochdale | 1 | 1 | 4 | 1 | 7 | ||||||||||||
Sheffield | 1 | 1 | |||||||||||||||
White City, Manchester | 1 | 1 | |||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1978 | 1 | 1 | |||||||||||||||
1979 | 1 | 1 | 2 | ||||||||||||||
1980 | 2 | 1 | 3 | ||||||||||||||
1981 | 1 | 1 | 2 | ||||||||||||||
1982 | 1 | 1 | 2 | ||||||||||||||
1983 | 1 | 1 | 1 | 3 | |||||||||||||
1984 | 1 | 1 | 2 | ||||||||||||||
1985 | 1 | 1 | 2 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
May | 1 | 1 | |||||||||||||||
June | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||
August | 2 | 1 | 1 | 2 | 1 | 7 | |||||||||||
September | 1 | 1 | |||||||||||||||
October | 1 | 1 | 2 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 1 | |||||||||||||||
Friday | 1 | 1 | 2 | ||||||||||||||
Saturday | 1 | 2 | 1 | 1 | 5 | ||||||||||||
Sunday | 1 | 2 | 3 | 3 | 9 | ||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | 4 | 2 | 12 | ||||||||||
Cons | 1 | 1 | |||||||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||||||
Extra | 1 | 1 | 1 | 3 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
360 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 17 | ||||||||
<<< ANOTHER '360' <<< ANOTHER 'B'