<<< ANOTHER '363' <<< ANOTHER 'H'
Dave Hartley
Swadlicote, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Bristol | 1 | 1 | 2 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
2004 | 1 | 1 | 2 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
June | 1 | 1 | 2 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Saturday | 1 | 1 | 2 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 1 | 2 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
363 | 1 | 1 | 2 | ||||||
<<< ANOTHER '363' <<< ANOTHER 'H'