<<< ANOTHER '364' <<< ANOTHER '464' <<< ANOTHER 'D'
Jamie Davidson
Timperley, Cheshire
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1980 | |||||||
1981 | |||||||
1982 | |||||||
1983 | |||||||
1984 | |||||||
1985 | |||||||
1986 | |||||||
1992 | |||||||
1993 | dnf | dnf | dnf | 10th | |||
1994 | 9th | 8th | 14th | ||||
1995 | dnf | 4th | 5th | 5th | |||
1996 | dnf | 8th | 7th | ||||
1997 | dnf | dnf | 6th | 5th | |||
1998 | dnf | 13th | |||||
1999 | |||||||
2000 | dnf | ||||||
2001 | |||||||
2002 | |||||||
2003 | |||||||
2004 | |||||||
2005 | |||||||
2006 | |||||||
2007 | |||||||
<<< ANOTHER '364' <<< ANOTHER '464' <<< ANOTHER 'D'