<<< ANOTHER '364' <<< ANOTHER '464' <<< ANOTHER 'D'
Jamie Davidson
Timperley, Cheshire
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
1980 | |||||||||||
1981 | |||||||||||
1982 | |||||||||||
1983 | |||||||||||
1984 | |||||||||||
1985 | |||||||||||
1986 | |||||||||||
1992 | |||||||||||
1993 | |||||||||||
1994 | |||||||||||
1995 | 5th | ||||||||||
1996 | 4th | 10th | 2nd | ||||||||
1997 | 5th | 9th | |||||||||
1998 | 8th | ||||||||||
1999 | |||||||||||
2000 | 5th | 7th | |||||||||
2001 | |||||||||||
2002 | |||||||||||
2003 | |||||||||||
2004 | |||||||||||
2005 | |||||||||||
2006 | |||||||||||
2007 | |||||||||||
<<< ANOTHER '364' <<< ANOTHER '464' <<< ANOTHER 'D'