<<< ANOTHER '364' <<< ANOTHER '464' <<< ANOTHER 'D'
Jamie Davidson
Timperley, Cheshire
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 364 | 1980 | Wed, 28th May | Skegness World Qualifier | 9th | 2nd | |||||
2 | 364 | 1980 | Fri, 30th May | Bradford Bradford Challenge Trophy | 10th | ||||||
3 | 364 | 1980 | Sat, 14th Jun | White City, Manchester Brian Wallace Bowl | 6th | 9th | 10th | ||||
4 | 364 | 1980 | Sun, 15th Jun | Rochdale The Sweepstake | 7th | ||||||
5 | 364 | 1980 | Sat, 21st Jun | Blackburn Thunderbird Trophy | 7th | 5th | |||||
6 | 364 | 1980 | Sat, 5th Jul | White City, Manchester Pan Visuals Trophy | 5th | 6th | 10th | ||||
7 | 364 | 1980 | Sun, 6th Jul | Aycliffe - | 3rd | ||||||
8 | 364 | 1980 | Wed, 9th Jul | Skegness Eastern Drivers Championship | 2nd | 10th | 7th | ||||
9 | 364 | 1980 | Fri, 11th Jul | Bradford World Qualifier | 9th | ||||||
10 | 364 | 1980 | Sat, 12th Jul | White City, Manchester 200 Guineas | 2nd | 5th | |||||
11 | 364 | 1980 | Sat, 19th Jul | Blackburn The Summer Classic | 3rd | ||||||
12 | 364 | 1980 | Sun, 20th Jul | Aycliffe - | 6th | ||||||
13 | 364 | 1980 | Mon, 21st Jul | Sheffield William Stone Trophy | 6th | 8th | |||||
14 | 364 | 1980 | Sat, 2nd Aug | White City, Manchester The Laurels | 1st | ||||||
15 | 364 | 1980 | Sun, 3rd Aug | Rochdale Driver of the Year Semi Final | 2nd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 364 | 1980 | Sat, 9th Aug | Blackburn Cock of the North | 8th, 3rd | ||||||
17 | 364 | 1980 | Sun, 10th Aug | Brafield / Northampton - | 4th | ||||||
18 | 364 | 1980 | Wed, 13th Aug | Skegness Rafa Award | 4th | 7th | |||||
19 | 364 | 1980 | Fri, 15th Aug | White City, Manchester British Open | 6th | ||||||
20 | 364 | 1980 | Sun, 17th Aug | Aycliffe - | 7th | ||||||
21 | 364 | 1980 | Mon, 18th Aug | Sheffield The Royborough Trophy | 7th | ||||||
22 | 364 | 1980 | Sat, 23rd Aug | Blackburn Indi 100 | 8th | 4th | |||||
23 | 364 | 1980 | Sun, 24th Aug | Brafield / Northampton Summer Classic | 4th | ||||||
24 | 364 | 1980 | Mon, 25th Aug | White City, Manchester Olympia 100 | 4th | ||||||
25 | 364 | 1980 | Sun, 14th Sep | Brafield / Northampton Victor Ludurom Trophy | 7th | 9th | |||||
26 | 364 | 1980 | Mon, 15th Sep | Sheffield Brisca Supreme | 8th | ||||||
27 | 364 | 1980 | Sat, 20th Sep | White City, Manchester Grand Masters of Stockcars | 9th | 7th | |||||
28 | 364 | 1980 | Sun, 21st Sep | Aycliffe - | 9th | 5th | 9th | ||||
29 | 364 | 1980 | Sun, 28th Sep | Brafield / Northampton Halls & Ralls Trophy | 5th | ||||||
30 | 364 | 1980 | Sun, 5th Oct | Skegness BSCRSA Challenge Trophy | 7th | 9th | 10th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 364 | 1980 | Sat, 11th Oct | White City, Manchester Driver of the Year Final | 2nd | 9th | |||||
32 | 364 | 1980 | Sat, 18th Oct | Blackburn Champion of Champions | 6th | ||||||
33 | 364 | 1980 | Sun, 19th Oct | Brafield / Northampton - | 5th | ||||||
34 | 364 | 1980 | Sun, 26th Oct | Hartlepool - | 3rd | ||||||
35 | 364 | 1980 | Sun, 2nd Nov | Brafield / Northampton Graham Guthrie Memorial Trophy | 7th | ||||||
36 | 364 | 1981 | Sun, 15th Mar | Brafield / Northampton - | 4th | ||||||
37 | 364 | 1981 | Sat, 28th Mar | White City, Manchester Opening Cup | 3rd | ||||||
38 | 364 | 1981 | Sun, 29th Mar | Brafield / Northampton - | 3rd | 8th | |||||
39 | 364 | 1981 | Sat, 4th Apr | Blackburn Spring Classic | 4th | ||||||
40 | 364 | 1981 | Sun, 5th Apr | Rochdale Spring Gold Cup | 7th | 2nd | |||||
41 | 364 | 1981 | Sat, 11th Apr | White City, Manchester Mancurian Cup | 2nd | ||||||
42 | 364 | 1981 | Sun, 12th Apr | Aycliffe - | 7th | ||||||
43 | 364 | 1981 | Sat, 18th Apr | Leicester Colin Ward Trophy | 4th | 9th | |||||
44 | 364 | 1981 | Sun, 19th Apr | Brafield / Northampton Daily Mirror Grand Prix | 9th, 6th | ||||||
45 | 364 | 1981 | Mon, 20th Apr | Ringwood - | 1st | 7th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 364 | 1981 | Sat, 25th Apr | White City, Manchester Old Trafford Stakes | 6th | ||||||
47 | 364 | 1981 | Sat, 2nd May | Coventry Joe Elliott Trophy | 8th | 6th | 5th | ||||
48 | 364 | 1981 | Sun, 3rd May | Rochdale Daily Mirror Grand Prix | 8th, 6th | ||||||
49 | 364 | 1981 | Mon, 4th May | Ringwood World Qualifier | 4th | 6th | |||||
50 | 364 | 1981 | Sat, 9th May | White City, Manchester Greyhound Trophy | 4th | ||||||
51 | 364 | 1981 | Sun, 10th May | Brafield / Northampton - | 3rd | 9th | 5th | ||||
52 | 364 | 1981 | Sat, 16th May | Leicester Daily Mirror Grand Prix | 7th, 4th | 3rd | |||||
53 | 364 | 1981 | Sun, 17th May | Rochdale Yorkshire Championship | 4th | 6th | 6th | ||||
54 | 364 | 1981 | Fri, 22nd May | White City, Manchester Manchester VW Trophy | 7th | ||||||
55 | 364 | 1981 | Sun, 24th May | Brafield / Northampton Action Research Trophy | 2nd | ||||||
56 | 364 | 1981 | Mon, 25th May | Belle Vue (Hyde Road) Trust Motors Trophy | 4th | ||||||
57 | 364 | 1981 | Sat, 30th May | Blackburn Allcomers Cup | 5th | ||||||
58 | 364 | 1981 | Mon, 1st Jun | Sheffield World Qualifier | 10th | ||||||
59 | 364 | 1981 | Sat, 6th Jun | White City, Manchester Summer Classic | 4th | 7th | 6th | ||||
60 | 364 | 1981 | Sun, 7th Jun | Rochdale King of the Shaleways | 7th | 2nd | 6th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 364 | 1981 | Sun, 7th Jun | Skegness Daily Mirror Grand Prix | 8th, 8th | ||||||
62 | 364 | 1981 | Sat, 13th Jun | Brafield / Northampton Grand Slam Trophy | 5th | ||||||
63 | 364 | 1981 | Sun, 14th Jun | Brafield / Northampton Grand Slam Trophy | 6th | 10th | 9th | 8th | |||
64 | 364 | 1981 | Fri, 19th Jun | Bradford Automotive Elect Mirfield | 6th | ||||||
65 | 364 | 1981 | Sat, 20th Jun | Leicester World Qualifier | 10th, 3rd | 5th | |||||
66 | 364 | 1981 | Sun, 21st Jun | Hartlepool Daily Mirror Grand Prix | 6th, 10th | 4th | |||||
67 | 364 | 1981 | Mon, 22nd Jun | Sheffield McClarence Trophy | 8th | 6th | |||||
68 | 364 | 1981 | Wed, 24th Jun | Skegness World Qualifier | 6th | ||||||
69 | 364 | 1981 | Sat, 27th Jun | Belle Vue (Hyde Road) Track In Spares Trophy | 9th | 5th | 5th | ||||
70 | 364 | 1981 | Sun, 28th Jun | Rochdale World Qualifier | 9th | 4th | |||||
71 | 364 | 1981 | Sat, 4th Jul | Coventry Daily Mirror Grand Prix | 4th | ||||||
72 | 364 | 1981 | Fri, 10th Jul | Bradford Royborough Trophy / WCQR | 10th | ||||||
73 | 364 | 1981 | Sat, 11th Jul | White City, Manchester Parade Autos Lada Trophy | 9th | 5th | |||||
74 | 364 | 1981 | Sun, 12th Jul | Rochdale Rugby Club Trophy | 7th | 3rd | 7th | ||||
75 | 364 | 1981 | Sun, 12th Jul | Skegness - | 3rd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 364 | 1981 | Sat, 18th Jul | Blackburn Indi 100 | 2nd | ||||||
77 | 364 | 1981 | Sat, 31st Oct | White City, Manchester Grand National Championship | 8th | 8th | |||||
78 | 364 | 1981 | Sun, 1st Nov | Hartlepool - | 7th | ||||||
79 | 364 | 1981 | Sat, 7th Nov | Coventry Spares Market Trophy / Ben Fund | 6th | 8th | |||||
80 | 364 | 1981 | Sun, 8th Nov | Brafield / Northampton Herbie Burger Trophy | 7th | ||||||
81 | 364 | 1982 | Sat, 24th Apr | Blackburn - | 5th | ||||||
82 | 364 | 1982 | Sun, 2nd May | Rochdale World Qualifier | 4th | ||||||
83 | 364 | 1982 | Sat, 8th May | Blackburn - | 5th | ||||||
84 | 464 | 1992 | Sun, 27th Sep | Buxton Brisca Club Grand Prix | 7th, 2nd | 6th | 6th | ||||
85 | 464 | 1992 | Sun, 4th Oct | Brafield / Northampton Autumn Rumble Trophy | 7th | ||||||
86 | 464 | 1992 | Sun, 18th Oct | Brafield / Northampton Brisca Club Grand Prix | 9th, 6th | 9th | |||||
87 | 464 | 1992 | Sun, 25th Oct | Hartlepool Brisca Club Grand Prix | 8th, 10th | 2nd | 7th | ||||
88 | 464 | 1992 | Sun, 1st Nov | Brafield / Northampton Winter Olympique / M.Wilkinson & T.Abel Memorial | 8th, 4th | 3rd | |||||
89 | 464 | 1992 | Sun, 8th Nov | Birmingham - | 2nd | 5th | 1st | ||||
90 | 464 | 1992 | Sun, 15th Nov | Hednesford - | 2nd, 2nd | 2nd | 1st | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 464 | 1992 | Sat, 26th Dec | Bolton Christmas Cracker | 5th | 4th | |||||
92 | 464 | 1993 | Sat, 1st May | Coventry Nuneaton Ford Mondeo Trophy | 1st | 3rd | |||||
93 | 464 | 1993 | Sun, 2nd May | Skegness Spring Cup | 6th, 3rd | 7th | 2nd | ||||
94 | 464 | 1993 | Mon, 3rd May | Bradford - | 8th | 6th | |||||
95 | 464 | 1993 | Sat, 8th May | Long Eaton - | 6th | 9th | |||||
96 | 464 | 1993 | Sat, 15th May | Crewe World Qualifier | 3rd | ||||||
97 | 464 | 1993 | Sun, 16th May | Bolton World Qualifier | 3rd, 1st | ||||||
98 | 464 | 1993 | Sat, 22nd May | Stoke (Chesterton) Pride of the Midlands / WCQr | 6th | 5th | |||||
99 | 464 | 1993 | Sun, 23rd May | Buxton World Qualifier | 6th, 1st | ||||||
100 | 464 | 1993 | Sat, 29th May | Long Eaton World Qualifier | 9th | 1st | |||||
101 | 464 | 1993 | Sun, 30th May | Brafield / Northampton - | 4th, 1st | 5th | |||||
102 | 464 | 1993 | Sat, 5th Jun | Coventry Smiths & Sons Lada Trophy / WCQR | 2nd | ||||||
103 | 464 | 1993 | Sat, 12th Jun | Long Eaton British Drivers Championship | 6th, 8th, 8th | ||||||
104 | 464 | 1993 | Sun, 13th Jun | Skegness World Qualifier | 3rd | 7th | 3rd | ||||
105 | 464 | 1993 | Sat, 19th Jun | Brafield / Northampton - | 5th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 464 | 1993 | Sun, 20th Jun | Brafield / Northampton Ernie Wright Memorial Trophy / WCQR | 5th | 10th | |||||
107 | 464 | 1993 | Sun, 4th Jul | Bolton Brisca Supreme | 8th | ||||||
108 | 464 | 1993 | Sun, 11th Jul | Brafield / Northampton Summer Slam | 5th, 9th | 5th | 3rd | ||||
109 | 464 | 1993 | Sat, 17th Jul | Skegness - | 8th | 6th | |||||
110 | 464 | 1993 | Sun, 18th Jul | Skegness European Championship | 8th | 9th | |||||
111 | 464 | 1993 | Sun, 25th Jul | Buxton 1st World Championship Semi Final | 3rd | ||||||
112 | 464 | 1993 | Sat, 31st Jul | Bradford Bradford | 6th | ||||||
113 | 464 | 1993 | Sat, 7th Aug | Coventry Openshaw Autotype Trophy | 6th | ||||||
114 | 464 | 1993 | Sun, 8th Aug | Skegness 2nd World Championship Semi Final | 5th | ||||||
115 | 464 | 1993 | Sat, 14th Aug | Long Eaton WC Cons Semi-Final / Super Power Silver Salver | 3rd | 8th | |||||
116 | 464 | 1993 | Sun, 15th Aug | Buxton Hi Edge Gold Cup | 7th, 6th | 7th | 7th | ||||
117 | 464 | 1993 | Sat, 28th Aug | Skegness Ben Fund / Richie Ahern & Steve Froggatt Mem. | 6th | 9th | 10th | ||||
118 | 464 | 1993 | Sun, 29th Aug | Skegness Grand Prix | 9th | ||||||
119 | 464 | 1993 | Mon, 30th Aug | Bradford Golden Oldie / Wilf Blundell Memorial | 6th | 4th | |||||
120 | 464 | 1993 | Sun, 5th Sep | Brafield / Northampton Internations Cup | 9th | 10th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
121 | 464 | 1993 | Sat, 11th Sep | Long Eaton Midland Grand Classic | 1st | ||||||
122 | 464 | 1993 | Sun, 12th Sep | Bolton Brisca Supreme / Grand Prix | 9th | 10th | |||||
123 | 464 | 1993 | Sat, 18th Sep | Crewe - | 3rd | 6th | |||||
124 | 464 | 1993 | Sat, 25th Sep | Bradford - | 8th | ||||||
125 | 464 | 1993 | Sun, 26th Sep | Buxton Grand Prix | 5th, 4th | 7th | 3rd | ||||
126 | 464 | 1993 | Sat, 2nd Oct | Coventry Grand Prix | 7th | ||||||
127 | 464 | 1993 | Sun, 3rd Oct | Brafield / Northampton Royal Rumble | 5th | 6th | 9th | ||||
128 | 464 | 1993 | Sat, 9th Oct | Long Eaton Grand Prix | 7th | ||||||
129 | 464 | 1993 | Sat, 16th Oct | Crewe Grand Prix | 5th | 6th | |||||
130 | 464 | 1993 | Sun, 17th Oct | Brafield / Northampton Autumn Rampage | 8th | 9th | |||||
131 | 464 | 1993 | Sat, 23rd Oct | Stoke (Chesterton) Novice of the Year / Autumn Classic Trophy | 5th | ||||||
132 | 464 | 1993 | Sat, 30th Oct | Bradford Grand Prix | 4th, 3rd | ||||||
133 | 464 | 1993 | Sat, 6th Nov | Coventry MVDA Spares Market Trophy | 6th | ||||||
134 | 464 | 1993 | Sun, 7th Nov | Brafield / Northampton Grand Prix / Mark Wilkinson & Tony Abel Memorial | 9th, 10th | 6th | |||||
135 | 464 | 1993 | Sun, 26th Dec | Bolton - | 4th, 5th | 3rd | 4th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
136 | 464 | 1994 | Sun, 27th Mar | Brafield / Northampton - | 10th | 7th | 7th | ||||
137 | 464 | 1994 | Sat, 2nd Apr | Coventry M&B Brew X1 - Man of the Midlands / Grand Prix | 9th | ||||||
138 | 464 | 1994 | Mon, 4th Apr | Bradford - | 7th | ||||||
139 | 464 | 1994 | Sat, 9th Apr | Long Eaton Spring Classic | 6th | ||||||
140 | 464 | 1994 | Sun, 10th Apr | Brafield / Northampton - | 8th | ||||||
141 | 464 | 1994 | Sat, 16th Apr | Birmingham World Qualifier | 10th | ||||||
142 | 464 | 1994 | Sun, 17th Apr | Buxton World Qualifier | 9th | ||||||
143 | 464 | 1994 | Sat, 23rd Apr | Long Eaton Trackmaster Bowl | 2nd | 2nd | |||||
144 | 464 | 1994 | Mon, 2nd May | Bradford World Qualifier | 6th | 7th | |||||
145 | 464 | 1994 | Sat, 7th May | Coventry Brisca Supreme / Nuneaton Ford Probe Trophy | 4th | ||||||
146 | 464 | 1994 | Sun, 8th May | Hednesford World Qualifier | 8th | 6th | |||||
147 | 464 | 1994 | Sat, 14th May | Long Eaton World Qualifier | 10th | 4th | |||||
148 | 464 | 1994 | Sun, 15th May | Brafield / Northampton Grand Prix | 5th | 5th | |||||
149 | 464 | 1994 | Mon, 30th May | Bradford Ben Fund / Richie Ahern & Steve Froggatt Memorial Trophy | 6th | ||||||
150 | 464 | 1994 | Sat, 4th Jun | Coventry Smiths & Son Motor Proton Trophy | 7th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
151 | 464 | 1994 | Sun, 12th Jun | Skegness World Qualifier | 3rd, 1st | 1st | 9th | ||||
152 | 464 | 1994 | Sat, 18th Jun | Brafield / Northampton World Qualifier | 1st | 3rd | 5th | ||||
153 | 464 | 1994 | Sun, 19th Jun | Brafield / Northampton European / Ernie Wright Mem / Anglo Euro / Vets Race | 7th | 8th | 8th | ||||
154 | 464 | 1994 | Sat, 2nd Jul | Coventry Openshaw Heart of England Championship | 5th | ||||||
155 | 464 | 1994 | Sun, 3rd Jul | Bolton A Series | 5th, 7th | 5th | |||||
156 | 464 | 1994 | Sat, 16th Jul | Skegness B Series | 9th, 3rd | ||||||
157 | 464 | 1994 | Sun, 17th Jul | Skegness B Series | 4th, 4th | ||||||
158 | 464 | 1994 | Sat, 23rd Jul | Stoke (Chesterton) 1st World Championship Semi-Final | 7th | ||||||
159 | 464 | 1994 | Sun, 24th Jul | Buxton A Series | 6th, 3rd | 3rd | |||||
160 | 464 | 1994 | Sat, 6th Aug | Coventry Openshaw 1994 Autotype Trophy | 5th | 2nd | |||||
161 | 464 | 1994 | Sun, 7th Aug | Brafield / Northampton A Series | 1st, 9th | 7th | 6th | ||||
162 | 464 | 1994 | Sat, 13th Aug | Long Eaton 2nd World Championship Semi-Final | 7th | ||||||
163 | 464 | 1994 | Mon, 29th Aug | Bradford Golden Oldie Clutch Start | 9th | 7th | |||||
164 | 464 | 1994 | Sat, 3rd Sep | Coventry WC Cons Semi / Sonic Communications Trophy | 4th | ||||||
165 | 464 | 1994 | Sat, 10th Sep | Long Eaton Super Power Silver Salver | 5th | 6th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
166 | 464 | 1994 | Sat, 17th Sep | Stoke (Chesterton) J & J Coach Sales Trophy | 3rd | ||||||
167 | 464 | 1994 | Sun, 18th Sep | Buxton Grand Prix | 6th, 4th | 3rd | |||||
168 | 464 | 1994 | Sat, 24th Sep | Bradford Championship of the World / Harry Smith Memorial | 9th | 8th | |||||
169 | 464 | 1994 | Sat, 1st Oct | Coventry Midland Drivers Championship / Wilf Blundell Memorial | 4th | 9th | |||||
170 | 464 | 1994 | Sat, 8th Oct | Birmingham Grand Prix | 4th, 6th | 8th | 3rd | ||||
171 | 464 | 1994 | Sun, 9th Oct | Brafield / Northampton - | 6th, 6th | 5th | 6th | ||||
172 | 464 | 1994 | Sat, 15th Oct | Stoke (Chesterton) 3 Counties Supporters Club Trophy | 3rd | 10th | |||||
173 | 464 | 1994 | Sat, 5th Nov | Coventry MVDA Spares Market Trophy | 7th | ||||||
174 | 464 | 1995 | Sat, 25th Mar | Long Eaton Ice Breaker | 7th, 5th | 1st | |||||
175 | 464 | 1995 | Sun, 26th Mar | Brafield / Northampton Kings of the Oval Trophy | 3rd, 5th | 6th | |||||
176 | 464 | 1995 | Sat, 1st Apr | Coventry M&B Brew X1 - Man of the Midlands | 8th, 8th | ||||||
177 | 464 | 1995 | Sun, 2nd Apr | Hartlepool World Qualifier | 8th | 8th | |||||
178 | 464 | 1995 | Sat, 8th Apr | Long Eaton World Qualifier | 7th | 9th | 7th | ||||
179 | 464 | 1995 | Sun, 16th Apr | Buxton World Qualifier | 3rd | 5th | 6th | ||||
180 | 464 | 1995 | Mon, 17th Apr | Bradford World Qualifier | 1st | 8th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
181 | 464 | 1995 | Sat, 22nd Apr | Birmingham World Qualifier | 3rd | 10th | 9th | ||||
182 | 464 | 1995 | Sun, 23rd Apr | Brafield / Northampton Ernie Wright Memorial Trophy | 5th, 7th | 6th | |||||
183 | 464 | 1995 | Sun, 30th Apr | Kings Lynn - | 5th, 9th | 3rd | 6th | ||||
184 | 464 | 1995 | Sat, 6th May | Coventry Nuneaton Ford Scorpio Trophy / WCQR | 7th | 2nd | 1st | ||||
185 | 464 | 1995 | Mon, 8th May | Bradford - | 4th | 5th | 6th | ||||
186 | 464 | 1995 | Sat, 13th May | Long Eaton Walkers Double Crunch Trophy | 2nd | 9th | |||||
187 | 464 | 1995 | Sun, 14th May | Hednesford World Qualifier | 8th | 9th | |||||
188 | 464 | 1995 | Sun, 21st May | Brafield / Northampton European Championship / Inter. Cup / Vets Race | 4th | 8th | 5th | ||||
189 | 464 | 1995 | Mon, 29th May | Bradford Grand Prix | 4th | 2nd | 9th | ||||
190 | 464 | 1995 | Sat, 3rd Jun | Coventry British Drivers Championship | 6th, 10th, 5th | 4th | |||||
191 | 464 | 1995 | Sun, 4th Jun | Kings Lynn World Qualifier | 3rd, 6th | 4th | 3rd | ||||
192 | 464 | 1995 | Sat, 10th Jun | Long Eaton Midland Grand Classic | 5th | 4th | |||||
193 | 464 | 1995 | Sun, 11th Jun | Brafield / Northampton World Qualifier | 2nd, 7th | 9th | |||||
194 | 464 | 1995 | Sat, 17th Jun | Skegness World Qualifier | 4th | ||||||
195 | 464 | 1995 | Sun, 18th Jun | Skegness UK Open Championship / Grand Prix | 3rd, 3rd | 6th | 2nd | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
196 | 464 | 1995 | Sat, 24th Jun | Stoke (Chesterton) Ben Fund / Richie Ahern Memorial Trophy | 7th | 1st | 5th | ||||
197 | 464 | 1995 | Sat, 1st Jul | Coventry Protos Trophy | 2nd | ||||||
198 | 464 | 1995 | Sat, 8th Jul | Long Eaton Super Power Silver Salver | 1st | 4th | |||||
199 | 464 | 1995 | Sun, 9th Jul | Skegness 1st World Championship Semi Final | 2nd | 8th | 10th | ||||
200 | 464 | 1995 | Sat, 15th Jul | Brafield / Northampton - | 2nd | 8th | 8th | ||||
201 | 464 | 1995 | Sun, 16th Jul | Brafield / Northampton - | 4th | ||||||
202 | 464 | 1995 | Sat, 5th Aug | Coventry Openshaw Heart of England Championship | 7th | 2nd | |||||
203 | 464 | 1995 | Sun, 6th Aug | Kings Lynn WC Consolation Semi-Final | 6th | 8th | |||||
204 | 464 | 1995 | Sat, 12th Aug | Long Eaton Trackmaster Rosebowl | 1st | 1st | 8th | ||||
205 | 464 | 1995 | Sat, 26th Aug | Stoke (Chesterton) Northern & Midlands Championship - 1st Leg | 1st | ||||||
206 | 464 | 1995 | Sun, 27th Aug | Buxton Northern & Midlands Championship - 2nd Leg | 5th, 6th | 2nd | 5th | ||||
207 | 464 | 1995 | Mon, 28th Aug | Bradford Golden Oldie Clutch Start | 2nd | 4th | 5th | ||||
208 | 464 | 1995 | Sat, 2nd Sep | Coventry Grand Prix | 4th | ||||||
209 | 464 | 1995 | Sat, 9th Sep | Long Eaton Internationale | 5th | 1st | |||||
210 | 464 | 1995 | Sat, 23rd Sep | Bradford - | 6th, 2nd | 4th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
211 | 464 | 1995 | Sun, 24th Sep | Brafield / Northampton Grand Prix / Mark Wilkinson Memorial Trophy | 6th, 1st | 2nd | 2nd | ||||
212 | 464 | 1995 | Sat, 30th Sep | Birmingham Brisca Supreme / Grand Prix | 2nd, 4th | 5th | 3rd | ||||
213 | 464 | 1995 | Sun, 1st Oct | Kings Lynn East Anglian Championship | 6th, 7th | ||||||
214 | 464 | 1995 | Sat, 7th Oct | Coventry Midland Drivers Championship | 4th, 7th | ||||||
215 | 464 | 1995 | Sat, 14th Oct | Long Eaton Grand Prix / Wilf Blundell Memorial | 9th, 1st | 5th | |||||
216 | 464 | 1995 | Sun, 15th Oct | Buxton Grand Prix Finale | 8th, 6th | 6th | |||||
217 | 464 | 1995 | Sat, 28th Oct | Brafield / Northampton NOY / C.Finnikin / T.Abel / Olympique Trophy | 2nd, 2nd | 3rd | 3rd | ||||
218 | 464 | 1995 | Sat, 4th Nov | Coventry MVDA Spares Market Trophy | 3rd | 3rd | |||||
219 | 464 | 1996 | Sat, 23rd Mar | Long Eaton Ice Breaker | 3rd | ||||||
220 | 464 | 1996 | Sat, 6th Apr | Coventry Man of the Midlands Trophy | 5th | 5th | |||||
221 | 464 | 1996 | Sun, 7th Apr | Wimbledon World Qualifier | 5th | ||||||
222 | 464 | 1996 | Tue, 9th Apr | Bradford - | 4th, 1st | 2nd | |||||
223 | 464 | 1996 | Sat, 13th Apr | Long Eaton World Qualifier | 4th | ||||||
224 | 464 | 1996 | Sun, 14th Apr | Buxton - | 3rd, 6th | ||||||
225 | 464 | 1996 | Sat, 27th Apr | Brafield / Northampton World Qualifier | 2nd, 6th | 6th | 4th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
226 | 464 | 1996 | Sat, 4th May | Coventry Ford Fiesta Festival Trophy / WCQR | 5th, 3rd | 9th | 10th | ||||
227 | 464 | 1996 | Mon, 6th May | Bradford - | 4th | 3rd | |||||
228 | 464 | 1996 | Sat, 11th May | Long Eaton Spring Sizzler | 4th | ||||||
229 | 464 | 1996 | Sat, 18th May | Stoke (Chesterton) - | 6th | 8th | |||||
230 | 464 | 1996 | Sun, 19th May | Brafield / Northampton Ernie Wright Memorial Trophy | 9th | ||||||
231 | 464 | 1996 | Sat, 25th May | Skegness Brisca Supreme | 1st | 2nd | 2nd | ||||
232 | 464 | 1996 | Sun, 26th May | Skegness World Qualifier | 5th | 4th | 1st | ||||
233 | 464 | 1996 | Mon, 27th May | Bradford - | 3rd | 8th | |||||
234 | 464 | 1996 | Sat, 1st Jun | Coventry British Drivers Championship | 6th, 9th | ||||||
235 | 464 | 1996 | Sat, 8th Jun | Long Eaton Trackmaster Rosebowl | 1st | 6th | |||||
236 | 464 | 1996 | Sun, 16th Jun | Brafield / Northampton Charity Gala Day / Johnny Bris Memorial Trophy | 2nd | 1st | |||||
237 | 464 | 1996 | Mon, 24th Jun | Bradford World Qualifier | 8th | 4th | |||||
238 | 464 | 1996 | Sat, 29th Jun | Skegness East of England Championship | 4th | 6th | 8th | ||||
239 | 464 | 1996 | Sun, 30th Jun | Skegness Ben Fund / Richie Ahern & Steve Froggatt Memorial Trophy | 10th | 2nd | 3rd | 1st | |||
240 | 464 | 1996 | Sat, 6th Jul | Coventry Johnny Goodhall Memorial Trophy | 6th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
241 | 464 | 1996 | Sat, 20th Jul | Brafield / Northampton - | 4th, 3rd | 8th | 1st | ||||
242 | 464 | 1996 | Sun, 21st Jul | Brafield / Northampton European Championship | 2nd, 1st | 2nd | 8th | ||||
243 | 464 | 1996 | Sat, 27th Jul | Long Eaton 1st World Championship Semi-Final | 4th | ||||||
244 | 464 | 1996 | Mon, 29th Jul | Bradford - | 1st | ||||||
