<<< ANOTHER '364' <<< ANOTHER '464' <<< ANOTHER 'D'
Jamie Davidson
Timperley, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Arena Essex | 1 | 1 | 1 | 3 | |||||||||
Aycliffe | 1 | 1 | 1 | 2 | 2 | 7 | |||||||
Belle Vue (Hyde Road) | 1 | 2 | 1 | 4 | |||||||||
Birmingham | 6 | 8 | 8 | 9 | 5 | 5 | 1 | 1 | 3 | 2 | 48 | ||
Blackburn | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 13 | |||||
Bolton | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 14 | ||||
Bradford | 3 | 5 | 3 | 9 | 2 | 8 | 3 | 7 | 5 | 2 | 47 | ||
Brafield / Northampton | 11 | 22 | 20 | 17 | 26 | 26 | 14 | 15 | 17 | 8 | 176 | ||
Buxton | 5 | 7 | 18 | 9 | 10 | 18 | 6 | 1 | 2 | 76 | |||
Coventry | 2 | 6 | 6 | 9 | 9 | 8 | 6 | 5 | 7 | 5 | 63 | ||
Crewe | 2 | 1 | 2 | 5 | |||||||||
Hartlepool | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 11 | |||||
Hednesford | 2 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 16 | ||||
Kings Lynn | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 12 | |||||
Leicester | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Long Eaton | 9 | 5 | 4 | 6 | 6 | 5 | 5 | 7 | 5 | 1 | 53 | ||
Ringwood | 1 | 1 | 1 | 1 | 4 | ||||||||
Rochdale | 3 | 1 | 3 | 4 | 5 | 1 | 1 | 18 | |||||
Sheffield | 2 | 1 | 3 | 1 | 7 | ||||||||
Skegness | 6 | 9 | 9 | 7 | 7 | 7 | 6 | 6 | 7 | 5 | 69 | ||
Stoke (Chesterton) | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 13 | |||||
Swaffham | 2 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||
White City, Manchester | 1 | 3 | 1 | 3 | 3 | 5 | 4 | 2 | 4 | 2 | 28 | ||
Wimbledon | 2 | 1 | 5 | 4 | 4 | 4 | 1 | 21 | |||||
51 | 77 | 91 | 88 | 91 | 107 | 66 | 61 | 60 | 32 | 724 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1980 | 1 | 5 | 4 | 5 | 6 | 6 | 11 | 4 | 9 | 5 | 56 | ||
1981 | 1 | 5 | 7 | 12 | 8 | 15 | 11 | 10 | 7 | 5 | 81 | ||
1982 | 1 | 2 | 3 | ||||||||||
1992 | 2 | 6 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 24 | ||
1993 | 6 | 2 | 13 | 6 | 12 | 17 | 8 | 9 | 11 | 5 | 89 | ||
1994 | 4 | 3 | 9 | 8 | 9 | 12 | 12 | 6 | 8 | 4 | 75 | ||
1995 | 11 | 17 | 13 | 14 | 16 | 15 | 10 | 13 | 8 | 3 | 120 | ||
1996 | 14 | 13 | 11 | 16 | 7 | 12 | 7 | 3 | 2 | 85 | |||
1997 | 8 | 12 | 22 | 9 | 12 | 8 | 4 | 7 | 5 | 5 | 92 | ||
1998 | 1 | 7 | 5 | 8 | 7 | 8 | 2 | 1 | 3 | 42 | |||
1999 | 1 | 1 | 2 | 4 | 2 | 1 | 11 | ||||||
2000 | 3 | 6 | 5 | 5 | 6 | 9 | 5 | 2 | 3 | 2 | 46 | ||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 2 | 1 | 5 | 3 | 4 | 2 | 3 | 1 | 1 | 22 | |||
April | 3 | 11 | 12 | 9 | 9 | 12 | 8 | 7 | 7 | 3 | 81 | ||
May | 12 | 11 | 12 | 18 | 24 | 22 | 8 | 9 | 13 | 3 | 132 | ||
June | 8 | 11 | 15 | 14 | 13 | 18 | 12 | 15 | 9 | 12 | 127 | ||
July | 4 | 12 | 12 | 10 | 12 | 14 | 6 | 11 | 6 | 5 | 92 | ||
August | 9 | 6 | 11 | 11 | 8 | 11 | 12 | 5 | 6 | 1 | 80 | ||
September | 5 | 10 | 10 | 10 | 7 | 11 | 5 | 4 | 9 | 2 | 73 | ||
October | 6 | 9 | 10 | 7 | 11 | 14 | 8 | 7 | 9 | 4 | 85 | ||
November | 2 | 6 | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 26 | ||
December | 1 | 3 | 2 | 6 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 3 | 2 | 2 | 9 | 2 | 8 | 5 | 7 | 3 | 1 | 42 | ||
Tuesday | 1 | 1 | 1 | 3 | |||||||||
Wednesday | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||
Friday | 2 | 1 | 1 | 2 | 6 | ||||||||
Saturday | 27 | 37 | 40 | 46 | 42 | 40 | 22 | 27 | 25 | 17 | 323 | ||
Sunday | 20 | 35 | 49 | 31 | 47 | 56 | 36 | 27 | 30 | 11 | 342 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 24 | 37 | 51 | 54 | 49 | 56 | 38 | 27 | 32 | 16 | 384 | ||
Cons | 7 | 8 | 5 | 8 | 6 | 7 | 5 | 4 | 1 | 51 | |||
Final | 8 | 20 | 16 | 18 | 19 | 24 | 15 | 20 | 16 | 4 | 160 | ||
G.N. / H.S. | 12 | 12 | 19 | 8 | 14 | 19 | 8 | 6 | 11 | 11 | 120 | ||
Extra | 3 | 1 | 4 | 1 | 9 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
364 | 2 | 10 | 11 | 18 | 16 | 21 | 22 | 14 | 16 | 10 | 140 | ||
464 | 49 | 67 | 80 | 70 | 75 | 86 | 44 | 47 | 44 | 22 | 584 | ||
<<< ANOTHER '364' <<< ANOTHER '464' <<< ANOTHER 'D'