<<< ANOTHER '467' <<< ANOTHER '368' <<< ANOTHER 'B'
Bill Broadbent
Prestwich, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Aycliffe | 1 | 1 | 4 | 5 | 4 | 1 | 16 | |||||||
Belle Vue (Hyde Road) | 1 | 4 | 1 | 1 | 7 | |||||||||
Doncaster | 1 | 1 | 2 | |||||||||||
Long Eaton | 1 | 1 | 2 | |||||||||||
Nelson | 3 | 2 | 2 | 1 | 8 | |||||||||
Newcastle | 1 | 1 | ||||||||||||
Prestatyn | 1 | 1 | ||||||||||||
4 | 4 | 5 | 6 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 37 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1964 | 1 | 1 | ||||||||||||
1965 | 1 | 1 | ||||||||||||
1966 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 15 | |||||
1967 | 1 | 1 | 1 | 1 | 4 | |||||||||
1968 | 2 | 1 | 2 | 2 | 1 | 8 | ||||||||
1969 | 2 | 1 | 2 | 2 | 7 | |||||||||
1970 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 1 | ||||||||||||
April | 2 | 1 | 3 | |||||||||||
May | 1 | 1 | 1 | 2 | 5 | |||||||||
June | 1 | 1 | 1 | 1 | 4 | |||||||||
July | 1 | 1 | 2 | 1 | 2 | 1 | 8 | |||||||
August | 2 | 1 | 1 | 2 | 2 | 8 | ||||||||
September | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||
October | 1 | 1 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 2 | 2 | ||||||||||||
Friday | 1 | 1 | ||||||||||||
Saturday | 3 | 2 | 1 | 3 | 4 | 1 | 1 | 15 | ||||||
Sunday | 1 | 1 | 5 | 5 | 5 | 2 | 19 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 2 | 3 | 4 | 2 | 4 | 5 | 1 | 21 | ||||||
Cons | 2 | 3 | 3 | 3 | 11 | |||||||||
Final | 1 | 1 | 1 | 3 | ||||||||||
G.N. / H.S. | 1 | 1 | 2 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
368 | 4 | 4 | 5 | 6 | 8 | 7 | 1 | 1 | 36 | |||||
467 | 1 | 1 | ||||||||||||
<<< ANOTHER '467' <<< ANOTHER '368' <<< ANOTHER 'B'