<<< ANOTHER '368' <<< ANOTHER 'L'
Harvey Lodge
Mirfield, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Aycliffe | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 16 | |||||||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||
Bradford | 1 | 1 | 3 | 2 | 1 | 1 | 9 | |||||||||
Brafield / Northampton | 1 | 1 | ||||||||||||||
Coventry | 1 | 1 | ||||||||||||||
Hartlepool | 1 | 1 | ||||||||||||||
Long Eaton | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 10 | ||||||||
Nelson | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | |||||
Rochdale | 1 | 1 | 3 | 1 | 2 | 8 | ||||||||||
Sheffield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
Skegness | 1 | 1 | ||||||||||||||
White City, Manchester | 1 | 3 | 2 | 1 | 2 | 2 | 11 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1976 | 1 | 1 | 3 | 1 | 6 | |||||||||||
1977 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | 19 | ||||||
1978 | 2 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 29 | ||||||
1979 | 3 | 2 | 1 | 1 | 5 | 3 | 3 | 4 | 4 | 1 | 27 | |||||
1982 | 1 | 1 | 2 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
January | 1 | 1 | ||||||||||||||
March | 1 | 1 | 2 | |||||||||||||
April | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 10 | ||||||||
May | 2 | 1 | 2 | 1 | 2 | 4 | 12 | |||||||||
June | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 10 | ||||||||
July | 1 | 2 | 3 | 2 | 2 | 1 | 5 | 2 | 1 | 19 | ||||||
August | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
September | 1 | 1 | 2 | 1 | 1 | 2 | 8 | |||||||||
October | 1 | 2 | 2 | 3 | 1 | 1 | 10 | |||||||||
November | 1 | 1 | 1 | 3 | ||||||||||||
December | 1 | 1 | 2 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||
Tuesday | 1 | 1 | ||||||||||||||
Thursday | 1 | 1 | 2 | |||||||||||||
Friday | 1 | 1 | 2 | 2 | 1 | 1 | 8 | |||||||||
Saturday | 2 | 1 | 4 | 5 | 4 | 6 | 7 | 3 | 3 | 5 | 40 | |||||
Sunday | 2 | 2 | 1 | 2 | 4 | 3 | 6 | 1 | 3 | 24 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 1 | 4 | 3 | 4 | 5 | 8 | 6 | 8 | 8 | 7 | 1 | 55 | ||||
Cons | 2 | 2 | 3 | 1 | 3 | 5 | 1 | 2 | 19 | |||||||
Final | 1 | 2 | 3 | |||||||||||||
G.N. / H.S. | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
368 | 4 | 4 | 5 | 7 | 7 | 12 | 12 | 13 | 8 | 10 | 1 | 83 | ||||
<<< ANOTHER '368' <<< ANOTHER 'L'