<<< ANOTHER '31' <<< ANOTHER '229' <<< ANOTHER 'H'
Paul Higgins
York, North Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1988 | |||||||
1989 | |||||||
1990 | |||||||
1991 | dnf | ||||||
1993 | dnf | ||||||
1994 | |||||||
1995 | dnf | ||||||
1996 | |||||||
1997 | |||||||
1998 | |||||||
1999 | |||||||
2000 | |||||||
2001 | |||||||
2002 | |||||||
<<< ANOTHER '31' <<< ANOTHER '229' <<< ANOTHER 'H'