<<< ANOTHER '31' <<< ANOTHER '229' <<< ANOTHER 'H'
Paul Higgins
York, North Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | WORLD OF SHALE | ||
1988 | ||||||||||
1989 | ||||||||||
1990 | ||||||||||
1991 | ||||||||||
1993 | 7th | |||||||||
1994 | 4th | |||||||||
1995 | ||||||||||
1996 | ||||||||||
1997 | ||||||||||
1998 | ||||||||||
1999 | ||||||||||
2000 | ||||||||||
2001 | ||||||||||
2002 | ||||||||||
<<< ANOTHER '31' <<< ANOTHER '229' <<< ANOTHER 'H'