<<< ANOTHER '31' <<< ANOTHER 'K'
Dave King
Banbury, Oxon
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Birmingham | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 10 | |||||
Boston | 1 | 1 | |||||||||||
Bradford | 2 | 1 | 2 | 1 | 1 | 1 | 8 | ||||||
Brafield / Northampton | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
Buxton | 1 | 1 | 1 | 3 | |||||||||
Coventry | 6 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 25 | ||
Crewe | 1 | 1 | 1 | 1 | 4 | ||||||||
Hednesford | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Kings Lynn | 4 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||
Long Eaton | 1 | 4 | 3 | 4 | 6 | 2 | 2 | 4 | 26 | ||||
Stoke (Chesterton) | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1990 | 1 | 4 | 5 | 2 | 3 | 3 | 2 | 2 | 6 | 28 | |||
1991 | 3 | 2 | 2 | 4 | 4 | 2 | 1 | 18 | |||||
1992 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 19 | ||
1993 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 11 | |||||
1994 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 13 | |||||
1995 | 1 | 1 | 1 | 1 | 3 | 7 | |||||||
1998 | 1 | 1 | 1 | 3 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | |||||||||||
April | 1 | 3 | 1 | 1 | 2 | 2 | 10 | ||||||
May | 3 | 1 | 2 | 1 | 2 | 9 | |||||||
June | 1 | 1 | 3 | 5 | 1 | 3 | 1 | 2 | 17 | ||||
July | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 12 | ||||
August | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 10 | |||||
September | 1 | 2 | 2 | 2 | 1 | 3 | 11 | ||||||
October | 4 | 6 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 25 | |||
November | 2 | 1 | 1 | 4 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
Friday | 1 | 2 | 1 | 2 | 6 | ||||||||
Saturday | 7 | 10 | 6 | 9 | 9 | 3 | 4 | 3 | 7 | 4 | 62 | ||
Sunday | 5 | 4 | 1 | 2 | 4 | 2 | 2 | 1 | 4 | 25 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 6 | 10 | 4 | 5 | 9 | 6 | 3 | 1 | 4 | 7 | 55 | ||
Cons | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 10 | |||||
Final | 2 | 3 | 3 | 1 | 2 | 5 | 1 | 17 | |||||
G.N. / H.S. | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 15 | |||
Extra | 2 | 2 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
31 | 12 | 12 | 12 | 13 | 11 | 8 | 6 | 5 | 9 | 11 | 99 | ||
<<< ANOTHER '31' <<< ANOTHER 'K'