<<< ANOTHER '371' <<< ANOTHER 'E'
Stan Evison
Hitchin, Herts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Brafield / Northampton | 1 | 1 | 3 | 5 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1958 | 1 | 1 | 2 | |||||
1961 | 1 | 2 | 3 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
April | 1 | 2 | 3 | |||||
May | 1 | 1 | 2 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 1 | 2 | 3 | |||||
Sunday | 1 | 1 | 2 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | ||||
Cons | 2 | 2 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
371 | 1 | 1 | 3 | 5 | ||||
<<< ANOTHER '371' <<< ANOTHER 'E'