<<< ANOTHER '516' <<< ANOTHER '131' <<< ANOTHER '31' <<< ANOTHER 'T'
Richard Thornton
Cleckheaton, West Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
1989 | |||||||||||
1990 | |||||||||||
1991 | |||||||||||
1992 | 9th | ||||||||||
1993 | |||||||||||
1994 | |||||||||||
2002 | 9th | ||||||||||
2003 | |||||||||||
2006 | |||||||||||
2007 | |||||||||||
2008 | |||||||||||
<<< ANOTHER '516' <<< ANOTHER '131' <<< ANOTHER '31' <<< ANOTHER 'T'