<<< ANOTHER '371' <<< ANOTHER 'D'
Shane Dorrell
Malvern, Worcs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Arena Essex | 1 | 1 | 2 | ||||||||||||
Birmingham | 2 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 19 | |||||
Bolton | 1 | 1 | 2 | 4 | |||||||||||
Boston | 1 | 2 | 2 | 5 | 4 | 4 | 1 | 2 | 1 | 22 | |||||
Bradford | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 2 | 16 | |||||
Brafield / Northampton | 1 | 7 | 3 | 4 | 6 | 8 | 5 | 34 | |||||||
Buxton | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||
Coventry | 2 | 1 | 4 | 4 | 2 | 5 | 3 | 2 | 5 | 2 | 1 | 31 | |||
Crewe | 1 | 1 | 2 | 4 | |||||||||||
Hartlepool | 1 | 1 | 1 | 1 | 4 | ||||||||||
Hednesford | 1 | 1 | 1 | 3 | 6 | ||||||||||
Kings Lynn | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 10 | |||||||
Long Eaton | 3 | 5 | 2 | 4 | 4 | 5 | 2 | 1 | 26 | ||||||
Skegness | 1 | 2 | 2 | 2 | 6 | 2 | 5 | 1 | 2 | 23 | |||||
Stoke (Chesterton) | 3 | 1 | 3 | 1 | 8 | ||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Swaffham | 1 | 1 | |||||||||||||
Wimbledon | 1 | 2 | 2 | 6 | 1 | 12 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1984 | 1 | 1 | |||||||||||||
1985 | 1 | 1 | 1 | 1 | 4 | ||||||||||
1987 | 2 | 2 | |||||||||||||
1988 | 1 | 3 | 2 | 6 | |||||||||||
1990 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 13 | |||||||
1991 | 1 | 2 | 2 | 3 | 4 | 12 | 4 | 3 | 6 | 2 | 39 | ||||
1992 | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 22 | ||||
1993 | 3 | 5 | 3 | 2 | 2 | 1 | 2 | 3 | 21 | ||||||
1994 | 3 | 3 | 4 | 5 | 6 | 4 | 5 | 9 | 13 | 5 | 1 | 58 | |||
1995 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
1996 | 1 | 1 | 2 | 5 | 2 | 3 | 2 | 5 | 1 | 3 | 25 | ||||
1997 | 2 | 2 | 1 | 7 | 2 | 1 | 15 | ||||||||
1998 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 15 | ||||||
1999 | 1 | 1 | |||||||||||||
2002 | 1 | 1 | 2 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 2 | 3 | 2 | 1 | 9 | |||||||||
April | 3 | 3 | 1 | 7 | 2 | 8 | 1 | 6 | 8 | 3 | 42 | ||||
May | 3 | 8 | 3 | 3 | 2 | 8 | 6 | 4 | 9 | 46 | |||||
June | 5 | 4 | 1 | 4 | 5 | 5 | 2 | 4 | 4 | 1 | 1 | 36 | |||
July | 1 | 1 | 2 | 1 | 3 | 8 | |||||||||
August | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 2 | 1 | 25 | |||||
September | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | 1 | 1 | 23 | |||
October | 2 | 2 | 3 | 4 | 4 | 9 | 4 | 2 | 4 | 34 | |||||
November | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||||||
Saturday | 7 | 9 | 7 | 15 | 11 | 12 | 11 | 13 | 13 | 7 | 1 | 106 | |||
Sunday | 3 | 5 | 11 | 9 | 10 | 20 | 13 | 15 | 16 | 11 | 1 | 1 | 115 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 5 | 8 | 9 | 14 | 14 | 13 | 13 | 13 | 15 | 9 | 1 | 1 | 115 | ||
Cons | 3 | 6 | 5 | 2 | 6 | 4 | 5 | 4 | 3 | 38 | |||||
Final | 2 | 1 | 2 | 2 | 9 | 4 | 5 | 6 | 6 | 37 | |||||
G.N. / H.S. | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 5 | 2 | 29 | |||||
Extra | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
371 | 10 | 15 | 19 | 24 | 22 | 32 | 25 | 28 | 31 | 20 | 1 | 2 | 229 | ||
<<< ANOTHER '371' <<< ANOTHER 'D'